| Jul 10, 2012 | Inception | Today |
| US Index | -80.45% | 3.52% |
| TAIWAN Index | -63.84% | 1.25% |
| HONG KONG Index | -51.97% | 0.87% |
| GLOBAL Index | -58.56% | 0.9% |
| EUROPE Index | -72.02% | 0.00% |
| EQUIPMENT Index | -52.35% | 0.13% |
| POLYSILICON Index | -36.85% | 3.19% |
| INVERTER Index | -33.60% | 0.74% |
| DEVELOPER Index | -69.54% | 0.22% |
| CONGLOMERATE Index | -29.00% | 0.06% |
| NASDAQ COM | 5.55 |
0.19% |
| S&P 500 | 2.22 |
0.16% |
| NIKKEI | 21.01 |
0.24% |
| XETRA | 22.54 |
0.35% |
| HKE INDX | 31.14 |
0.16% |
| SHENZHEN | 15.56 |
0.16% |