Taiwan Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
66.39% Gintech Jul 19 27.90  0.00  0.00 27.90 27.50 27.85 27.90 1659875 27.50 - 28.40 20.05 - 34.05
68.01% Neo Solar Jul 19 22.65  0.25  1.12% 22.40 22.20 22.60 22.65 6032358 21.95 - 22.90 13.20 - 26.95
74.22% Solartech Jul 19 18.20  0.00  0.00 18.20 18.30 18.20 18.25 1824117 18.00 - 18.55 13.60 - 24.10
73.39% Tainergy Jul 19 13.20  0.20  1.54% 13.00 13.00 13.15 13.20 1173434 12.85 - 13.40 8.00 - 16.80
76.77% Danen Jul 19 11.45  0.05  0.44% 11.40 11.40 11.45 11.50 1988892 11.25 - 11.60 9.63 - 18.60
57.69% Gigastorage Jul 19 18.70  0.15  0.81% 18.55 18.55 18.60 18.70 1723352 18.20 - 18.90 14.80 - 25.40
75.69% Green Energy Jul 19 20.25  0.00  0.00 20.25 20.25 20.20 20.25 2059948 20.05 - 20.50 13.50 - 29.90
62.46% Sino-American Jul 19 35.55  0.15  0.42% 35.70 35.70 35.50 35.55 4540325 35.00 - 35.85 28.05 - 45.80
62.64% Motech Jul 19 40.35  0.15  0.37% 40.50 39.60 40.30 40.35 4322870 39.60 - 41.15 21.35 - 46.15
72.53% E-Ton Jul 19 12.80  0.15  1.19% 12.65 12.65 12.80 12.85 29955102 12.55 - 13.35 8.55 - 16.05
77.68% Big Sun Jul 19 4.13  0.04  0.96% 4.17 4.20 4.13 4.25 37000 4.13 - 4.20 3.90 - 10.00
56.07% Mosel Vitelic Jul 19 6.15  0.01  0.16% 6.14 6.14 6.15 6.16 807641 6.10 - 6.27 2.70 - 8.97
67.43% Wafer Works Jul 19 13.60  0.15  1.09% 13.75 13.70 13.60 13.65 910668 13.55 - 14.00 11.15 - 19.20
69.26% GigaSolar Jul 19 227.50  0.50  0.22% 228.00 228.00 227.50 228.00 310740 226.00 - 231.50 190.50 - 314.00
86.27% Eversol Jul 19 5.01  0.20  3.84% 5.21 5.24 5.01 5.10 189865 5.01 - 5.28 3.63 - 7.50
Index Inception January 1, 2011
Benchmark 44.79
Actual 13.54
Index -69.77%
Todays's change  -0.08%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap