Solar Equipment Makers Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
77.83% Meyer Burger Jul 19 6.33  0.13  2.01% 6.46 6.42 6.33 6.36 404661 6.30 - 6.49 4.6546 - 12.3429
46.9% GT Technologies Jul 19 4.96  0.12  2.36% 5.08 5.08 4.73 7.88 2769048 4.895 - 5.08 2.61 - 7.09
94.88% Centrotherm May 31 1.388  0.011  0.80% 1.388 1.419 1.378 1.40 46127 1.388 - 1.429 0.424 - 15.635
39.58% Manz Auto Jul 19 31.235  0.245  0.79% 30.99 30.995 30.785 31.24 3949 30.65 - 31.305 15.125 - 32.88
17.78% Applied Materials Jul 19 16.56  0.00  0.00 16.56 16.56 16.11 16.93 8097315 16.39 - 16.64 9.95 - 16.78
84.2% Jinggong Jul 19 7.12  0.23  3.13% 7.35 7.41 7.12 7.13 6612658 7.11 - 7.51 5.85 - 11.33
67.82% Jusung Eng Jul 19 6500  260  4.17% 6240 6340 6500 6530 651445 6340 - 6560 6100 - 13300
131.45% Oerlikon Jul 19 11.85  0.05  0.42% 11.80 11.85 11.80 11.85 364575 11.75 - 11.85 4.70 - 9.60
85.85% JYT Corp Jul 19 6.79  0.36  5.60% 6.43 6.40 6.80 6.81 15004962 6.38 - 6.99 5.08 - 8.67
74.64% Amtech Systems Jul 19 6.59  0.03  0.46% 6.56 6.59 6.00 8.87 19372 6.50 - 6.869 2.90 - 7.93
71.27% JingSheng Jul 19 10.66  0.23  2.11% 10.89 10.73 10.66 10.67 4748350 10.66 - 11.19 8.00 - 15.74
Index Inception January 1, 2011
Benchmark 19.19
Actual 10.58
Index -44.87%
Todays's change  4.1%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap