SolarPVInvestor


Pos category name 2012 Revenue (000) 2011 rank 2011 Revenue (000) 2010 rank 2010 Revenue (000) Revenue Growth YoY
1 energy/module First Solar       3,368,545 3 $2,766,207 3 $2,563,515 21.77%
2 poly/wafer/energy GCL Poly       2,879,640 1 $3,285,974 5 $2,375,489 -12.37%
3 energy/wafer MEMC       2,529,000 4 $2,715,500 N/A NA -6.87%
4 energy/module Sunpower       2,417,501 7 $2,374,376 6 $2,219,230 1.82%
5 module/systems Yingli Green Energy       1,828,530 5 $2,332,094 8 $1,893,937 -21.59%
6 module Suntech 1,625,000 2 3,146,600 1 2,901,931 -48.36%
7 poly/wafer/module REC       1,307,195 6 $2,320,338 2 $2,563,714 -43.66%
8 module Trina Solar       1,296,654 9 $2,047,902 9 $1,857,689 -36.68%
9 module/systems Canadian Solar       1,294,830 10 $1,898,923 12 $1,495,509 -31.81%
10 cell/module Ja Solar       1,078,484 12 $1,705,279 10 $1,781,936 -36.76%
11 wafer/module Renesola Solar          969,132 17 $985,279 14 $1,205,579 -1.64%
12 poly/wafer/module LDK Solar 862,882 8 $2,157,813 4 $2,509,347 -60.01%
13 poly/wafer/module SolarWorld 797,693 11 1,868,082 7 $2,200,150 -57.30%
14 wafer/module Jinko Solar 769,614 14 $1,173,351 20 $705,281 -34.41%
15 wafer Sino-American          655,402 22 $593,074 19 $781,786 10.51%
16 systems Conergy          607,012 15 $1,019,902 13 $1,345,835 -40.48%
17 module/OEM Hanwha SolarOne          590,420 16 $1,019,477 15 $1,140,453 -42.09%
18 cell Motech          504,064 18 $953,192 16 $1,321,204 -47.12%
19 cell Gintech          475,282 20 $635,675 17 $982,516 -25.23%
20 cell Neo Solar Power          413,746 19 $696,437 21 $703,102 -40.59%
21 wafer Green Energy Tech          334,190 21 $612,169 23 $601,634 -45.41%
22 wafer Nexolon          333,900 25 $518,049 NA NA -35.55%
23 system/module Shanghai Chaori Solar           331,200 23 $586,160 28 $345,497 -43.50%
24 cell/module China Sunergy 292,721 24 $566,292 25 $517,219 -48.31%
25 module Centrosolar          291,006 28 $401,173 24 $582,213 -27.46%
26 cell Gigastorage          212,501 34 $182,787 41 $43,774 16.26%
27 cell Solartech          210,613 27 $411,931 26 $386,175 -48.87%
28 module S-Energy          199,600 35 $172,025 NA NA 16.03%
29 cell/module DelSolar          193,997 29 $328,058 27 $346,886 -40.86%
30 wafer Comtec Solar          165,009 NA        
31 wafer/module Solargiga          160,379 26 $441,125 26 $284,155 -63.64%
32 wafer Waferworks          156,435 33 $222,118 33 $162,879 -29.57%
33 cell/module Tainergy          126,442 36 $133,805 34 $160,733 -5.50%
34 modules Solar-Fabrik          107,481 32 $241,008 30 $330,656 -55.40%
35 polysilicon/wafer/mod Daqo New Energy            86,858 30 $255,832 32 $242,686 -66.05%
36   E-Ton            75,523 31 $248,794 22 $633,569 -69.64%
37 cell Mosel Vitelic            62,371 38 $121,791 39 $123,742 -48.79%
38 wafer Danen            30,768 37 $130,810 38 $124,064 -76.48%