Q3 2011 Results

In (000) reported currency reported currency reported currency   reported currency reported currency us$ reported currency          
Company name Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents Shares US$ revenues yoyREV yoyGM yoyEPS
Giga Solar 929,742 564,047 365,695 39.33% 297,719  6.79 $0.23 2,032,387 43,846,686 $31,146 100.0% 100.0% 100.0%
First Solar $1,005,788 626,624 379,164 37.70% 196,514 $2.25 $2.25 $678,560 87,339,556 $1,005,788 26.0% -6.6% 10.3%
Daqo 59,564 39,712 19,852 33.33% 12,066 0.34 $0.34 59,241 35,488,235 $59,564 -5.8% -21.7% -47.7%
Gigastorage 608,307 723,483 -115,176 -18.93% 24,349  0.04 $0.00 1,063,521 608,725,000 $20,257 134.9% -100.0% -95.1%
Jinko 279,249 268,895 10,354 3.71% 10,678 0.45 $0.45 87,744 23,728,889 279,249 23.8% -89.0% -74.7%
SolarWorld 409,617 305,461 104,156 25.43% -8,997 -0.08 -$0.11 516,302 112,462,500 $563,838 10.2% -23.1% -100.0%
Centrosolar 70,526 46,172 24,354 34.53% -557 -0.02 -$0.04 9,869 20,402,930 $96,811 -30.9% 41.7% -100.0%
Waferworks 2,229,846 1,674,667 555,179 24.90% -19,458 -0.04 -$0.00 1,761,141 486,450,000 $74,477 -73.9% 20.1% -100.0%
Yingli 667,697 595,803 71,894 10.77% -28,293 -0.18 -$0.18 $929,174 157,183,333 $667,697 36.0% -67.7% -100.0%
Solar-Fabrik 45,690 39,207 6,483 14.19% -2.178 -0.16 -$0.21 26,416 13,612,273 $62,304 -14.2% -100.0% 100.0%
MEMC 516,200 457,600 58,600 11.35% -94,400 -0.41 -$0.41 786,100 230,243,902 $516,200 2.6% -32.7% -100.0%
REC 3,001,000 1,908,000 1,093,000 36.42% -759,000 -1.16 -$0.21 501,000 654,310,344,828 $544,081 -20.7% -10.1% 15.2%
Suntech 809,800 702,000 107,800 13.31% -116,400 -0.64 -0.64 $458,400 181,875,000 $809,000 8.9% -25.6% -100.0%
E-Ton 1,523,151 2,168,128 -644,977 -42.34% -1,599,599 -2.68 -$0.09 1,299,322 596,865,299 $51,026 -73.8% -100.0% 56.0%
Solartech 2,842,102 2,761,072 81,030 2.85% -83,246 -0.22 -$0.01 696,406 378,390,909 $94,926 -17.1% -83.4% -100.0%
Danen 866,351 965,405 -99,403 -11.43% -94,291 -0.50 -$0.02 3,203,330 188,582,000 $28,763 -6.8% -100.0% -100.0%
Trina 481,900 429,885 52,015 10.79% -31,462 -0.45 -0.45 674,860 69,915,556 $481,900 -5.2% -65.6% -100.0%
Sino Am 4,096,042 3,937,050 158,992 3.88% 19,704 -0.02 $0.00 2,229,016 985,200,000 $137,217 -34.6% -86.6% -100.0%
Mosel 946,542 1,115,226 -168,684 -17.82% -134,496 -0.20 -$0.01 307,284 672,480,000 $31,709 -28.2% -100.0% -71.0%
DelSolar 2,456,375 2,443,880 12,495 0.51% -466,099 -1.86 -$0.06 2,992,364 250,590,860 $82,043 -21.3% -97.0% -100.0%
NSP 5,180,773 5,468,169 -$287,396 -5.55% -489,304 -3.47 -$0.12 6,256,251 141,009,798 $173,038 -11.9% -100.0% -100.0%
Tainergy 1,087,314 1,169,572 -82,258 -7.57% -125,536 -0.82 -$0.03 555,926 153,092,683 $36,425 -24.8% -100.0% -100.0%
GET 4,086,370 4,584,217 -497,847 -12.18% -802,267 -3.30 -$0.11 4,552,530 231,656,667 $136,893 -21.4% -100.0% -100.0%
Gintech 4,707,038 4,724,720 -17,682 -0.38% -80,469 -0.24 -$0.01 1,019,962 335,287,500 $156,274 -39.1% -100.0% -100.0%
Motech 7,565,472 7,861,826 -296,354 -3.92% -574,317 -1.29 -$0.04 5,133,630 445,206,977 $253,443 -35.5% -100.0% -100.0%
Big Sun 674,030 694,429 -20,399 -3.03% -120,023 -0.68 -$0.02 523,170 176,504,412 $22,513 -44.5% -100.0% -100.0%
Canadian Solar 499,639 487,735 11,904 2.38% -43,877 -1.02 -$1.02 $277,158 43,016,667 $499,639 32.5% -86.2% -100.0%
Renesola 189,062 196,716 -7,654 -4.05% -8,150 -0.09 -$0.09 $406,280 90,555,556 $189,062 -47.3% -100.0% 100.0%
Ja Solar 387,999 404,631 -16,632 -4.29% -58,950 -0.36 -$0.36 506,530 163,750,000 $387,999 -31.6% -100.0% -100.0%
Sunergy 145,798 165,703 -19,905 -13.65% -31.,281 -0.78 -$0.78 188,103 40,103,846 $145,798 15.9% -100.0% -100.0%
Hanwha 225,354 249,694 -24,340 -10.80% -27,851 -0.33 -$0.33 287,733 84,396,970 $225,354 -34.4% -100.0% -100.0%
Q-Cells 186,300 180,400 5,900 3.17% -57,100 -0.32 -$.44 230,300 178,437,500 $256,442 -65.9% -83.1% -100.0%
Conergy 178,600 219,700 -41,000 -23.1% -64,600 -0.46 -$0.62 19,000 140,434,783 $242,557 -24.5% -100.0% -100.0%
LDK 471,870 488,880 -17,010 -3.60% -114,464 -0.87 -0.87 262,550 131,567,816 $471,870 -30.6% -100.0% -100.0%
Sunways 22,000 25,300 -3,300 -15.00% -8,700 -0.75 -$1.03 2,100 11,588,613 $30,283 -65.5% -100.0% -100.0%
Sunpower 705,427 629,303 76,124 10.79% -370,784 -3.77 -$3.77 $374,562 98,351,194 $705,427 28.1% -47.2% -100.0%
Solon 108,304 141,824 -33,520 -30.95% -145,228 -8.43 -$11.40 12,300 17,227,521 $146,470 -37.3% -100.0% -100.0%
                    $9,634,823      

European revenue may contain inventory gains or deduction if loss

some of Taiwanese revenues are not consolidated (full year will show consolidated revenue)

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap