China Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
30.1% GCL Poly Aug 08 2.02  0.05  2.42% 2.07 2.07 2.02 2.03 105454000 1.97 - 2.07 1.67 - 5.72
77.93% Solargiga Aug 08 0.395  0.005  1.28% 0.39 0.395 0.395 0.40 6771000 0.39 - 0.40 0.56 - 2.64
15.93% Comtec Solar Aug 08 2.48  0.13  5.53% 2.35 2.33 2.47 2.49 21984000 2.28 - 2.51 0.64 - 2.42
12.18% Goldpoly Aug 08 1.37  0.01  0.72% 1.38 1.38 1.36 1.38 314000 1.36 - 1.38 0.90 - 1.84
50.2% Zhejiang Sunflower Aug 08 12.39  0.02  0.16% 12.41 12.20 12.38 12.39 4072014 12.18 - 12.48 4.80 - 13.17
37.33% Hareon Solar Aug 08 6.75  0.08  1.17% 6.83 6.84 6.74 6.75 10061592 6.65 - 6.87 4.40 - 8.23
74.08% EGing PV Aug 08 11.02  0.17  1.52% 11.19 11.19 11.02 11.03 22888670 10.93 - 11.32 6.32 - 11.44
25.04% Singyes Solar Aug 08 7.74  0.14  1.84% 7.60 7.60 7.73 7.74 2829800 7.51 - 7.77 2.56 - 10.38
64.93% Risen Energy Aug 08 7.07  0.00  0.00 7.07 6.92 N/A N/A 21509120 6.91 - 7.17 3.66 - 7.37
132.71% BYD Energy Aug 08 31.30  0.30  0.97% 31.00 31.00 31.20 31.30 1229500 30.65 - 31.55 10.92 - 58.40
29.12% Xian Longi Silicon Aug 08 13.80  1.11  8.75% 12.69 12.70 13.81 13.82 11280180 12.58 - 13.96 5.59 - 12.50
240.82% Shunfeng PV Aug 08 3.34  0.25  8.09% 3.09 3.20 3.31 3.34 11678000 3.19 - 3.37 0.158 - 2.74
87.03% Shanghai Chaori Aug 08 2.97  0.01  0.34% 2.98 2.95 2.96 2.97 6955214 2.92 - 2.98 2.65 - 6.48
54.22% Csg Holding Co., Ltd Aug 08 9.17  0.18  2.00% 8.99 8.97 9.17 9.18 21317894 8.95 - 9.24 6.51 - 12.06
Index Inception January 1, 2011
Benchmark 4.01
Actual 3.62
Index -9.73%
Todays's change  1.61%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap