Europe Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
83.52% REC Jul 19 3.01  0.24  7.38% 3.25 3.254 3.01 3.02 59271064 2.96 - 3.254 0.6115 - 3.19
93.44% SolarWorld Jul 19 0.49  0.011  2.30% 0.479 0.49 0.485 0.49 372325 0.453 - 0.497 1.02 - 4.50
81.57% Conergy Jul 19 0.094  0.002  2.17% 0.092 0.106 0.093 0.094 9994701 0.091 - 0.108 0.234 - 0.659
95.98% Centrosolar Jul 19 0.206  0.003  1.48% 0.203 0.21 0.206 0.21 108899 0.205 - 0.215 0.431 - 2.18
54.06% Solar-Fabrik Jul 19 2.15  0.18  9.14% 1.97 1.96 1.98 2.116 1788 1.96 - 2.15 1.43 - 2.756
92.86% Sunways Jul 19 0.285  0.015  5.00% 0.30 0.305 0.285 0.33 5000 0.285 - 0.305 0.552 - 2.30
Index Inception January 1, 2011
Benchmark 2.14
Actual 0.35
Index -83.64%
Todays's change  -0.94%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap