- Sep 30, 2013
- Written by Super User
Taiwan | China/US listed | World | |||||||||
2011 | 2012 | 2013 | 2011 | 2012 | 2013 | 2011 | 2012 | 2013 | |||
Wafer capacity | |||||||||||
GET | 1,550 | 1,500 | LDK | 3,800 | 4,300 | 4,300 | REC | 1,650 | 740 | 740 | |
SAS | 800 | Renesola | 2,400 | 2,000 | 2,000 | SolarWorld | 1,250 | 1,000 | |||
Danen | 330 | 550 | 330 | Yingli | 1,700 | 2,450 | 2,450 | MEMC | 1,200 | 900** | |
Waferworks | 655 | Jinko | 1,200 | 1,200 | 1,200 | M. Setek (AUO) | 1,100 | 975 | |||
Eversol | 500 | 420 | 410 | Trina | 1,200 | 1,200 | 1,200 | Nexolon | 1,000 | 1,500 | |
Motech | 500 | 500 | Suntech | 1,600 | 1,600 | 600 | First Philec | 1,120 | 1,120 | ||
Gintech | 300 | 300 | JA Solar | 1,085 | 1,000 | 1,000 | PV Crystalox | 750 | |||
AU Optronics | 300 | Hanwha | 800 | 800 | 800 | Woongjin E | 500 | 500 | |||
Gigastorage | 320 | Canadian S | 320 | 900 | 216 | Schott | 500 | 0 | 0 | ||
NSP | 300 | 0 | 0 | Daqo | 250 | 250 | 250 | Bosch | 480 | 420 for sale | |
Panasonic | 300 | 600 | |||||||||
Hyundai | 470 | 0 | 0 | ||||||||
Swiss Wafers | 180 | ||||||||||
MW | 5,535 | 3,270 | 14,355 | 15,700 | 14,066 | 10,500 | 7,485 | ||||
Cell capacity | |||||||||||
NeoSolar Power | 1,300 | 1,300 | 2,400 | Ja Solar | 2,800 | 2,800 | 2,500 | Q-Cells | 900 | 950 | Hanwha Solar |
Gintech | 1,200 | 1,500 | Suntech | 2,400 | 1,800 | 600 | Sharp | 1,100 | |||
Motech | 1,500 | 1,600 | Trina | 1,900 | 2,400 | 2,400 | Sunpower | 945 | |||
Solartech | 820 | 960 | Yingli | 1,700 | 2,450 | 2,450 | SolarWorld | 800 | 800 | ||
Eton | 820 | Jinko | 1,200 | 1,200 | 1,200 | Panasonic | 600 | 900 | |||
Topcell | 800 | 1000 | Hanwha | 1,300 | 1,350 | 1,350 | Kyocera | 600 | 800*** | ||
Delsolar | 600 | 1,100 | 0 | Canadian S | 1,300 | 2,100 | 1,600 | REC | 700 | 750 | 750 |
Aide (Panjit) | 800 | LDK | 1,500 | 2,200 | 240 | Bosch (Aleo) | 480 | 630 | 388 for sale | ||
Tainergy | 560 | 600 | Sunergy | 400 | 780 | 780 | Hyundai | 550 | 600 | ||
Sunrise Global | 500 | Renesola | 240 | 240 | 240 | Mitsubishi | 570 | ||||
Mosel Vitelic | 320 | Shinsung Solar | 350 | 350 | |||||||
Big Sun | 210 | LG | 330 | ||||||||
Unitech | 150 | Photovoltech | 150 | ||||||||
Puffin Group | 130 | 130 | |||||||||
Sunways | 133 | ||||||||||
Moser Baer | 170 | ||||||||||
Samsung | 130 | ||||||||||
MW | 9,580 | 6,300 | MW | 14,740 | 17,320 | 13,360 | MW | 8,468 | 6,080 | ||
Module capacity | |||||||||||
Aide (Panjit) | 800 | LDK | 2,500 | 2,600 | 1,500 | Sunpower | 1,000 | 1,200 | |||
AUO | 300 | Suntech | 2,400 | 2,400 | 600 | SolarWorld | 950 | 850 | |||
Motech | 120 | 100 | Canadian S | 2,000 | 2,400 | 2,400 | Sharp | 1,100 | |||
Mosel Vitelic | 100 | Trina | 1,900 | 2,400 | 2,400 | Kyocera | 560 | 800*** | |||
Sunrise Global | 100 | Yingli | 1,700 | 2,450 | 2,450 | Panasonic | 600 | 900 | |||
DelSolar | 180 | 180 | Jinko | 1,200 | 1,200 | 1,200 | REC | 700 | 750 | ||
NSP | 50 | 50 | Hanwha | 1,500 | 1,680 | 1,680 | Hyundai | 550 | 500 | ||
Foxconn | 400 | Ja Solar | 1,200 | 2,100 | 1,800 | Mitsubishi | 570 | ||||
Solartech | 30 | 120 | Sunergy | 800 | 1,150 | 1,150 | Bosch (Aleo) | 690 | 690 | 250 for sale | |
Renesola | 400 | 1,200 | 1,200 | LG | 330 | ||||||
Daqo | 200 | 200 | 0 | Moser Baer | 250 | 150 | |||||
SolarWatt | 400 | 0 | |||||||||
Solon | 445 | ||||||||||
Centrosolar | 350 | 350 | |||||||||
Tata BP | 150 | 125 | |||||||||
Q-cells | 422 | 130 | Hanwha Solar | ||||||||
S-Energy | 350 | ||||||||||
Isofoton | 300 | 0 | |||||||||
Conergy | 250 | ||||||||||
Solaria Energia | 250 | ||||||||||
Solar-Fabrik | 242 | ||||||||||
Sovello | 180 | 0 | |||||||||
Schott | 800 | 830 | 0 | ||||||||
Samsung | 130 | ||||||||||
Shinsung Solar | 120 | 150 | |||||||||
Solar Park Korea | 550 | 600 | |||||||||
MW | 1,680 | 850 | MW | 15,800 | 18,880 | 13,980 | MW | 11,339 | 7,495 |
High conversion capacity built Quasar cells /modules Sunergy 140MW Q3 2012 Honey cells/modules Trina 500MW Q2 2012 Quasi Mono wafer line LDK 400MW Q4 2011 Maple and Secium Ja Solar 360MW Q4 2011 Virtus wafer line Renesola 1.8GW Q4 2011 |
** Kuching facility Malaysia reduced to 300MW, Portland, Oregan optimized *** Kyocera does not provide for capacity, instead production numbers are published . 800MW is for production of cells Schott, has a production capacity of 480MW wafers, and 300MW cells, company will not mass produce |