Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
6.64% JA Solar Aug 19 7.3008  0.3292  4.31% 7.63 7.60 7.30 7.31 1226070 7.28 - 7.69 2.90 - 11.40
51.28% JinkoSolar Aug 19 13.01  1.41  9.78% 14.42 14.46 N/A N/A 661569 12.84 - 14.46 2.44 - 15.62
2.26% SunPower Aug 19 20.7903  0.5597  2.62% 21.35 21.50 20.79 20.80 2131846 20.70 - 21.72 3.90 - 28.15
31.99% First Solar Aug 19 37.51  0.65  1.70% 38.16 38.32 37.51 37.52 2561731 37.34 - 38.45 18.30 - 59.00
10.03% Trina Solar Aug 19 6.80  0.33  4.63% 7.13 7.13 N/A N/A 2459184 6.75 - 7.15 2.04 - 8.47
59.37% Hanwha SolarOne Aug 19 2.6614  0.2086  7.27% 2.87 2.89 2.66 2.67 1090127 2.60 - 2.92 0.77 - 4.18
19.76% Canadian Solar Aug 19 10.97  0.50  4.36% 11.47 11.84 10.97 10.98 2010249 10.87 - 11.86 1.95 - 16.40
79.91% ReneSola Aug 19 3.85  0.02  0.52% 3.87 3.86 N/A N/A 842507 3.85 - 4.03 1.08 - 4.85
22.45% China Sunergy Aug 19 2.40  0.16  6.25% 2.56 2.39 2.36 2.39 67477 2.31 - 2.53 1.03 - 3.20
Index Inception January 1, 2011
Benchmark 2.99
Actual 4.29
Index 43.48%
Todays's change  -3.81%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap