Q1 2011 Results

In (000)                          
Company name Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents Shares US$ revenues yoyREV yoyGM yoyEPS
LDK               766,337 524,745 241,592 31.53% 135,438 0.95 $0.95 515,081 142,566,316 $766,337 120.5% 100.0% 1485.0      %        
Jinko Solar 326,719 241,247 85,472 26.16% 51,401 2.10 $2.10 97,516 24424737 $326,719 289.8% 10.6% 686.6%
Chaori 650,300 541,700 108,600 16.70% 38,000 0.07 $0.01 1,500,000 527,200,000 $101,772 41.1% -7.2% 763.0%
Gigastorage 502,786 490,724 12,062 2.40% 217,653 0.84 $0.03 1,874,279 259,110,714 $17,346 51.6% 445.4% 265.2%
Daqo 87,311 42,813 44,498 50.96% 34,995 0.99 $0.99 171,401 35,348,485 $87,311 93.6% 62.7% 395.0%
Comtec 317,908 220,995 96,913 30.48% 83,512 0.08 $0.01 72,081 1,060,104,612 $49,753 60.3% 77.3% 311.1%
Renesola 359,213 258,040 101,173 28.17% 43,336 0.49 $0.49 388,648 89,947,720 $359,213 58.8% 79.5% 250.0%
Sino-Am 6,463,220 4,944,727 $1,518,493 23.49% 1,120,921 2.88 $0.10 5,475,821 389,208,681 $216,518 48.5% 68.6% 209.7%
GET 6,470,003 4,963,890 1,506,113 23.28% 616,482 2.62 $0.09 3,762,919 227,967,176 $224,654 96.3% 150.2% 136.0%
Canadian 443,404 378,084 65,320 14.73% 5,877 0.13 $0.13 245,963 45,207,692 $443,404 31.6% 18.7% 292.5%
Danen 1,564,263 1,211,519 352,744 22.55% 250,784 1.47 $0.05 2,780,262 170,601,361 $53,967 156.3% -3.0% 162.5%
Giga Solar 929,872 424,451 505,421 54.35% 406,129 11.93 $0.41 2,675,330 34,042,666 $32,081 110.7% 3.0% 129.0%
Yingli 527,312 383,198 144,114 27.33% 56,244 0.35 $0.35 922,118 160,697,143 $527,312 41.0% -17.6% 84.7%
Waferworks 1,481,941 1,386,505 95,436 6.44% 224,617 0.82 $0.03 558,335 273,923,171 $51,127 60.1% -48.2% 141.2%
Motech 10,243,991 8,961,512 1,282,479 12.52% 679,503 1.78 $0.06 6,116,211 381,743,258 $343,174 67.5% -14.9 104.6%
Solartech 4,948,565 4,547,640 400,925 8.10% 253,861 1.07 $0.04 1,872,175 237,253,271 $170,725 204.5% -51.7% -10.0%
MEMC 735,900 621,900 114,000 15.49% -4,500 -0.02 -$0.02 684,100 225,000,000 $735,900 68.1% 14.4% 50.0%
Ja Solar 556,383 460,123 96,260 17.30% 71,802 0.41 $0.41 422,159 175,126,829 $556,383 65.8% -24.8% 44.0%
Trina 550,853 399,573 151,280 27.46% 47,653 0.63 $0.63 489,820 75,639,683 $550,853 63.5% -11.1% -4.5%
First Solar 567,293 307,628 259,665 45.77% 115,968 1.33 $1.33 355,725 87,193,985 $567,293 0.0% -7.8% -32.7%
Suntech 877,001 710,141 166,860 19.03% 31,929 0.17 $0.17 782,593 187,817,647 $877,001 49.1% -2.2% 54.5%
SolarWorld 232,986 201,253 31,733 13.62% 12,477 0.11 $0.16 464,499 113,427,273 $334,731 3.3% -41.0% 120.0%
NSP 7,258,128 6,635,632 622,496 8.58% 304,137 0.96 $0.03 4,756,022 316,809,375 $250,405 143.1% -45.7% -22.0%
Tainergy 1,534,947 1,441,782 93,165 6.07% 47,858 0.40 $0.01 414,726 119,645,000 $52,956 160.9% -65.9% -36.5%
Hanwha 335,176 280,680 54,496 16.26% 22,819 0.22 $0.22 206,831 103,722,727 $335,176 48.8% -9.7% -38.9%
REC 4,109,000 1,728,000 2,381,000 57.95% -108,000 -0.11 -$0.02 447,000 981,818,182 $758,111 74.1% -12.1% -100.0%
DelSolar 3,395,594 3,153,757 241,837 7.12% 7,982 0.03 $0.00 1,882,219 266,066,667 $117,148 136.7% -47.4% -86.9%
Sunergy 165,655 147,886 17,769 10.73% 3,501 0.09 $0.09 79,618 38,900,000 $165,655 58.8% -33.7% -50.0%
Big Sun 1,270,627 1,210,771 59,856 4.71% 11,716 0.09 $0.00 455,661 130,177,778 $43,837 52.3% -41.0% -65.4%
Q-Cells 125,100 105,209 19,891 15.90% -41,100 -0.23 -$0.33 279,700 178,695,652 $179,731 -46.1% -30.8% 42.1%
Mosel 930,764 784,220 146,544 15.74% -313,810 -0.46 -$0.02 666,722 682,195,652 $32,111 -9.2% 36.4% -100.0%
Gintech 6,255,147 5,638,821 616,326 9.85% 425,744 1.29 $0.04 2,194,360 330,034,109 $215,803 10.9% -55.6% -59.2%
Conergy 163,300 129,600 33,700 20.64% -20,700 -0.06 -$0.09 22,900 345,000,000 $234,613 8.6% -22.4% -100.0%
Centrosolar 71,132 50,371 20,761 29.19% -751 -0.04 -$0.06 16,060 18,775,000 $102,195 -16.3% -11.9% -100.0%
E-Ton 4,468,363 4,510,629 -42,266 -0.95% -141,883 -0.38 -$0.01 3,916,497 373,376,316 $154,159 18.7% -100.0% -41.5%
Solar-Fabrik 42,459 37,027 5,432 12.79% -900 -0.07 -$0.10 12,764 12,857,143 $61,001 0.0% -42.6% -100.0%
Sunpower 451,418 362,896 88,522 19.61% -2,121 -0.02 -$0.02 367,860 106,050,000 $451,418 29.9% -100.0% -100.0%
Sunways 22,200 19,645 2,555 11.51% -2,700 -0.23 -$0.33 3,900 11,739,130 $31,895 -49.9% -100.0% -100.0%
Solon 65,201 57,051 8,150 12.50% -21,500 -1.25 -$1.80 11,607 17,200,000 $93,674 -26.1% -100.0% -100.0%
                    $10,690,448      

In some cases Taiwan revenue is not consolidated (full year will show consolidated revenue)

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap