| Feb 08, 2012 | Inception | Today |
| US Index | -61.32% | 3.43% |
| TAIWAN Index | -53.07% | 0.00% |
| HONG KONG Index | -30.66% | 0.00% |
| GLOBAL Index | -49.01% | 0.00% |
| EUROPE Index | -61.93% | 3.64% |
| EQUIPMENT Index | -24.20% | 0.01% |
| POLYSILICON Index | -17.66% | 0.00% |
| INVERTER Index | -33.21% | 1.88% |
| DEVELOPER Index | -34.44% | 0.72% |
| CONGLOMERATE Index | -17.45% | 0.00% |
| NASDAQ COM | 11.78 |
0.41% |
| S&P 500 | 2.91 |
0.22% |
| NIKKEI | 0.00 | 0.00.% |
| XETRA | 5.44 |
0.08% |
| HKE INDX | 0.00 | 0.00.% |
| SHENZHEN | 290.86 |
3.14% |