Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
0.9% JA Solar Jul 10 7.75  0.00  0.00 7.75 N/A N/A N/A 0 N/A - N/A 2.90 - 11.40
19.53% JinkoSolar Jul 10 10.28  0.00  0.00 10.28 N/A N/A N/A 0 N/A - N/A 2.00 - 11.64
17.27% SunPower Jul 10 23.84  0.00  0.00 23.84 N/A N/A N/A 0 N/A - N/A 3.71 - 25.30
19.04% First Solar Jul 10 44.65  0.00  0.00 44.65 N/A N/A N/A 0 N/A - N/A 13.81 - 59.00
7.93% Trina Solar Jul 10 6.67  0.00  0.00 6.67 N/A N/A N/A 0 N/A - N/A 2.04 - 8.47
55.69% Hanwha SolarOne Jul 10 2.60  0.00  0.00 2.60 N/A N/A N/A 0 N/A - N/A 0.77 - 2.80
20.32% Canadian Solar Jul 10 11.021  0.00  0.00 11.021 N/A N/A N/A 0 N/A - N/A 1.95 - 12.69
24.77% ReneSola Jul 10 2.67  0.00  0.00 2.67 N/A N/A N/A 0 N/A - N/A 1.08 - 2.99
7.09% China Sunergy Jul 10 2.099  0.00  0.00 2.099 N/A N/A N/A 0 N/A - N/A 1.03 - 3.20
Index Inception January 1, 2011
Benchmark 2.99
Actual 3.65
Index 22.07%
Todays's change 0.00%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap