2010 Earnings Taiwan TWD$

Company name Operating income Operating costs Gross income (loss) from operations GM Net income (loss) EPS EPS USD Cash and cash equivalents Cash per share Equity Shares Book value per share US$ revenues
Gintech 28,152,313 22,874,134 5,278,179 18.75% 4,324,741 13.14 $ 0.45 3,463,813 10.52 17,463,059 329,127,930 53.0 $ 974,070
Motech 29,587,616 23,995,982 5,591,634 18.90% 4,554,553 12.19 $ 0.42 7,280,112 19.48 23,240,617 373,630,271 62.2 $ 1,023,732
GET 17,288,336 14,861,058 2,427,278 14.04% 1,658,298 8.59 $ 0.30 3,284,374 17.01 12,763,846 193,049,825 66.1 $ 598,176
SAS 22,528,702 16,997,889 5,530,813 24.55% 3,568,609 10.34 $ 0.36 7,070,626 20.49 18,427,300 345,126,596 53.3 $ 779,493
NSP 20,146,194 16,374,417 3,771,777 18.72% 2,738,495 9.78 $ 0.34 6,426,019 22.95 14,054,014 280,009,714 50.1 $ 697,058
E-Ton Solar 18,153,848 16,829,098 1,324,750 7.30% -2,803,359 -11.5 $ (0.40) 1,438,984 5.90 7,861,371 243,770,348 32.2 $ 628,123
Solartech 11,065,183 9,235,225 1,829,958 16.54% 1,396,166 7.35 $ 0.25 3,174,738 16.71 8,779,951 189,954,558 46.2 $ 382,855
DelSolar 10,025,619 9,187,952 837,667 8.36% 435,125 1.73 $ 0.06 3,316,555 13.19 9,763,321 251,517,341 38.8 $ 346,886
Big Sun 4,125,068 3,648,528 476,540 11.55% 291,392 2.3 $ 0.08 597,829 4.72 2,135,574 126,692,174 16.8 $ 142,727
Danen 3,606,522 2,844,054 762,468 21.14% 478,916 3.16 $ 0.11 1,235,319 8.15 3,135,882 151,555,696 20.6 $ 124,786
Mosel Vitelic 4,557,893 4,002,348 555,545 12.19% -714,562 -1.15 $ (0.04) 1,094,597 1.76 6,162,396 621,358,261 10.3 $ 157,703
Wafer Works 4,667,008 4,142,098 524,910 11.25% 670,559 2.44 $ 0.08 546,039 1.99 7,701,486 274,819,262 27.8 $ 161,478
Tainergy 4,605,518 3,743,014 862,504 18.73% 517,663 5.34 $ 0.18 1,533,534 15.82 3,539,300 96,940,637 36.5 $ 159,351
Giga Solar 2,677,452 1,192,830 1,484,622 55.45% 1,066,064 34.16 $ 1.18 2,392,672 76.67 3,170,016 31,207,963 101.5 $ 92,640
Eversol 4,461,900 3,603,110 858,790 19.25% 447,320 2.86 $ 0.10 1,002,634 6.41 3,561,894 156,405,594 22.7 $ 154,382
GigaStorage 1,254,203 1,327,550 -73,347 -5.85% 793,560 3.16 $ 0.11 501,031 2.00 4,650,835 251,126,582 14.0 $ 43,395

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap