Companies by Revenue 2010
Pos | category | name | revenue (K) | Pos | Conglomerates | revenue (K) | MW sales | ||
1 | Module | Suntech | $2,901,931 | 1 | Sharp | $3,302,444 | 1242 | ||
2 | wafer/module | REC | $2,563,714 | 2 | Panasonic (Sanyo) | $1,600,000 | 500 | ||
3 | Module/projects | First Solar | $2,563,515 | 3 | Kyocera | $1,400,000 | 700 | ||
4 | wafer/module | LDK Solar | $2,509,347 | 4 | Bosch (Aleo) | $1,200,000 | 600 | ||
5 | wafer | GCL Poly Energy | $2,375,489 | 5 | Schott | $1,000,000 | 600 | ||
6 | Module/projects | SunPower | $2,219,230 | 6 | Mitsubishi | $740,000 | 400 | ||
7 | Module | SolarWorld | $2,200,150 | 7 | BP Solar | $650,000 | 325 | ||
8 | Module | Yingli Solar | $1,893,937 | 8 | Hyundai Heavy Ind | $570,000 | 285 | ||
9 | Module | Trina Solar | $1,857,689 | 9 | LG | $400,000 | 200 | ||
10 | cell | Ja Solar | $1,781,936 | 10 | Samsung | 0 | 100 | ||
11 | cell | Q-Cells | $1,712,960 | $10,862,444 | |||||
12 | Module | Canadian Solar | $1,495,509 | ||||||
13 | Module/projects | Conergy | $1,345,835 | Korea | |||||
14 | wafer/module | Renesola | $1,205,579 | China | |||||
15 | Module | Hanwha One | $1,140,453 | Europe | |||||
16 | cell | Motech | $1,029,649 | Taiwan | |||||
17 | cell | Gintech | $982,516 | Japan | |||||
18 | Module/projects | Solon | $953,687 | USA | |||||
19 | wafer/module | Sino American | $781,786 | ||||||
20 | Module | Jinko Solar | $705,281 | ||||||
21 | cell | NeoSolarPower | $703,102 | ||||||
22 | cell | E-Ton Solar | $633,569 | ||||||
23 | wafer | Green Energy Tech | $601,634 | ||||||
24 | Module | Centrosolar | $582,213 | ||||||
25 | Module | Sunergy | $517,219 | ||||||
26 | cell | Solartech | $386,175 | ||||||
27 | cell | DelSolar | $346,886 | ||||||
28 | Module | Shanghai Chaori | $345,497 | ||||||
29 | Module | Sunways | $332,779 | ||||||
30 | Module | Solar-Fabrik | $330,656 | ||||||
31 | wafer | Solargiga | $284,155 | ||||||
32 | polysilicon | Daqo New Energy | $242,686 | ||||||
33 | wafer | Wafer Works | $162,879 | ||||||
34 | cell | Tainergy | $160,733 | ||||||
35 | wafer | Comtec Solar | $156,474 | ||||||
36 | wafer | Eversol | $155,720 | ||||||
37 | cell | Big Sun | $141,902 | ||||||
38 | wafer | Danen | $124,064 | ||||||
39 | cell | Mosel Vitelic | $123,742 | ||||||
40 | cell | Giga Solar | $60,333 | ||||||
41 | wafer | GigaStorage | $43,774 | ||||||
$40,656,385 |