SolarPVInvestor

Quarters 2012

Quarters 2012 (4)

Saturday, 28 September 2013 01:23

Q1 2012 Results

Written by

 

In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %
SolarWorld 164,571 147,662 16,909 10.27% 7,244 0.07 0.09 604,684 1,583,657 212,647 -45 -58 -36
Conergy 96,200 79,800 16,400 17.05% -14,000 -0.09 -0.12 29,935 178,591 123,069 -39 -4 -100
REC 2,138,000 1,572,000 566,000 26.50% -209,000 -0.21 -0.03 328,673 1,097,266 373,381 -48 -50 -100
Yingli 499,964 461,021 38,943 7.79% -44,968 -0.29 -0.29 674,684 2,320,309 499,964 -5 -71 -100
Sunpower 494,131 448.883 45,248 9.16% -74,530 -0.67 -0.67 302,137 639,458 494,131 9 -53 -100
Canadian 325,804 300,749 25,055 7.69% -21,394 -0.49 -0.49 393,319 951,184 325,804 -27 -49 -100
Trina 349,880 329,619 20,261 5.79% -29,821 -0.42 -0.42 632,488 1,138,445 349,880 -36 -79 -100
Ja Solar 254,421 249,144 5,277 2.07% -39,841 -0.20 -0.20 676,200 1,053,186 254,421 -54 -88 -100
Renesola 211,485 219,518 -8,033 -3.80% -40,209 -0.47 -0.47 338,899 912,419 211,485 -41 -100 -100
Gintech 3,784,189 3,782,425 1,764 0.05% -208,012 -0.61 -0.02 71,038 299,000 129,938 -39 -100 -100
Sunergy 68,467 67,739 728 1.06% -9,563 -0.71 -0.71 233,218 460,307 68,467 -59 -90.1 -100
Suntech 409,500 407,100 2,400 0.59% -133,000 -0.74 -0.74 473,700 2,263,600 409,500 -51 -96.7 -100
Hanwha 127,650 139,597 -11.947 -9.36% -48,219 -0.57 -0.57 303,114 664,655 127,650 -62 -100 -100
Daqo 34,045 45,010 -10,965 -32.20% -13,280 -0.39 -0.39 99,309 316,790 34,045 -61 -100 -100
LDK Solar 200,103 331,137 -131,034 -65.48% -185,169 -1.46 -1.46 135,699 3,423,574 200,103 -74 -100 -100
Jinko 168,334 167,217 1,117 0.66% -56,570 -2.55 -2.55 40,709 539,537 168,334 -48 -98 -100
Motech 3,890,116 4,528,697 -638,581 -16.42% -989,874 -2.24 -0.08 263,343 391,167 133,575 -62 -100 -100
GET 2,761,972 3,469,463 -707,491 -25.61% -850,547 -3.13 -0.10 52,655 434,929 94,581 -57 -100 -100
First Solar 497,055 420,310 76,745 15.44% -449,416 -5.20 -5.20 610,480 864,308 497,055 -12 -66 -100
Neo Solar 3,105,675 4,693,806 -1,588,131 -51.14% -1,816,613 -4.23 -0.14 135,870 116,484 106,639 -57 -100 -100
                    $4,814,669      

European results are adjusted to match the format

Saturday, 28 September 2013 01:22

Q2 2012 Results

Written by

 

In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %
JA Solar 284,372 270,814 13,554 4.77% -72,063 -0.37 -0.37 622,617 1,056,464 284,372 -31 276 -100
First  Solar 957,332 713,591 243,741 25.5% 110,983 1.27 1.27 630,240 518,851 957,332 80 -30 81
SunPower 595,897 522,397 73,500 12.3% -84,181 -0.71 -0.71 366,250 834,985 595,897 1 278 53
Conergy 145,500 117,600 27,900 19.2% -7,300 -0.04 -0.05 36,519 174,329 179,511 -35 60 90
Renesola 233,038 231,735 1,303 0.6% -34,803 -0.40 -0.40 394,168 932,920 233,038 -6 -97 -100
Yingli  488,506 466,229 22,277 4.6% -95,777 -0.58 -0.58 882,483 2,690,950 488,506 -28 -79 -100
Gintech 4,330,592 4,193,279 137,313 3.2% -158,453 -0.47 -0.02 114,464 332,948 143,949 -19 163.4 -100
Canadian 348,222 305,054 43,168 12.4% -25,474 -0.59 -0.59 692,148 1,063,933 348,222 -28 -6 -100
Hanwha  168,694 158,064 10,630 6.30% -41,974 -0.50 -0.50 376,582 758,682 168,064 -39 -19 -100
Daqo 30,559 36,504 -5,945 -19.45% -7,995 -0.20 -0.20 90,152 343,345 30,559 -57 -100 -100
Trina Solar 346,054 317,062 28,992 8.4% -92,097 -1.30 -1.30 840,993 1,302,788 346,054 -40 -50 -100
Jinko 194,867 178,561 16,306 8.4% -48,873 -2.20 -2.20 97,217 587,544 194,867 -44 -67 -100
SolarWorld 169,587 185,794 -16,207 -9.6% -161,060 -1.45 -1.75 395,245 1,340,393 209,367 -44 -100 -100
Ch Sunergy 110,384 110,669 -285 -0.2% -30,282 -2.26 -2.26 416,419 577,824 110,384 -23 -100 -100
LDK Solar 235,361 327,356 -91,995 -39.9% -254,341 -2.00 -2.00 296,193 3,409,933 235,361 -53 -100 -100
NeoSolar 3,949,429 4,157,021 -207,592 -5.3% -362,229 -0.84 -0.03 140,793 171,639 129,001 -43 -100 -100
GET 2,945,062 3,618,921 -673,859 --22.9% -922,909 -2.92 -0.10 121,277 492,412 96,034 -51 -100 -100
Motech 4,457,766 5,604,069 -1,146,303 -25.7% -2,234,685 -5.10 -0.17 277,440 405,774 145,244 -50 -100 -100
REC 1,987,000 4,666,000 -2,679,000 -134.8% -4,056,000 -4.07 -0.66 313,314 993,199 325,604 -41 -100 -100
                    5,221,366      

European results are adjusted to match the format

Saturday, 28 September 2013 01:21

Q3 2012 Results

Written by
In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %
Conergy 108,000 96,800 11,200 10.4% -37,000 -0.24 -0.30 15,166 174,000 137,344 -40 100 90
SunPower 648,948 568,175 80,773 12.4% -48,538 -0.41 -0.41 377,126 827,442 648,948 -8 15 100
REC 1,510,000 1,126,000 384,000 25.4% 408,000 0.23 0.04 371,316 693,472 263,233 -50 -30 100
First Solar 839,147 600,431 238,716 28.4% 87,917 1.01 1.01 614,699 529,692 839,147 -17 -24 -56
Jinko S 221,058 199,196 21,862 9.89% -8,710 -0.39 -0.39 54,899 499,956 221,058 -21 167 -100
Canadian S 325,965 318,696 7,269 2.23% -43,668 -1.01 -1.01 690,841 1,114,725 325,965 -35 -6 1
JA Solar 260,945 276,318 -15,373 -5.89% -59,095 -0.30 -0.30 606,069 973,291 260,945 -33 -100 17
Hanwha  153,725 162,644 -8,919 -5.80% -51,257 -0.61 -0.61 292,021 743,958 153,725 -32 46 -100
Sunergy 59,482 59,090 392 0.66% -23,222 -1.74 -1.74 439,117 611,854 59,482 -59 100 -100
ReneSola 218,155 257,381 -39,226 -17.98% -78,625 -0.91 -0.91 394,168 961,892 218,155 15.4 -100 -100
Trina 297,974 295,618 2,356 0.79% -57,460 -0.81 -0.81 703,374 1,209,347 297,974 -38 -93 -100
LDK 291,520 324,048 -32,528 -11.16% -136,943 -1.08 -1.08 452,510 3,132,735 291,520 -38 -100 -100
Daqo 21,117 31,909 -10,792 -51.11% -13,659 -0.43 -0.43 53,835 333,614 31,117 -64 -100 -100
Yingli 355,937 436,729 -80,792 -22.70% -161,892 -0.98 -0.98 591,987 2,506,453 355,937 -47 -100 -100
SolarWorld 128,820 141,922 -13,102 -10.2% -68,727 -0.62 -0.79 295,953 1,277,693 164,181 -100 -100 -100
Gintech 3,383,298 3,513,424 -130,126 -3.8% -357,899 -1.06 -0.03 96,499 256,157 119,347 -22 -76 -100
Neo Solar 2,961,952 3,283,484 -321,532 -10.9% -567,453 -1.33 -0.05 152,303 195,184 106,943 -43 -100 -100
Motech 3,262,991 3,806,117 -543,126 -16.6% -795,268 -1.79 -0.06 321,628 408,951 118,273 -52 -100 -100
GET 1,989,474 2,711,988 -722,514 -36.3% -767,475 -2.38 -0.09 82,374 472,393 72,606 -51 -100 -100
                    4,685,900    

 

Saturday, 28 September 2013 01:20

Q4 2012 Results

Written by
In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM% Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %r
First Solar 1,075,111 781,464 293,547 27.3 154,178 1.77 1.77 901,294 562,572 1,075,111 63 31 100
Renesola 306,454 296,193 10,261 3.35 -49,845 -0.58 -0.58 268,111 901,814 306,454 63 100 -100
SunPower 678,525 631,648 46,877 6.91 -144,771 -1.22 -1.22 504,448 828,990 678,525 20 -12 -100
Hanwha 134,293 176,307 -42,014 -31.28 -107,608 -1.27 -1.27 132,733 687,513 134,293 -13 49 19
Yingli Solar 465,952 505,730 -39,778 -8.54 -206,371 -1.28 -1.28 489,839 2,490,229 465,952 14 -100 67
Motech 3,302,278 3,819,984 -517,706 -15.68 -1,051,987 -2.39 -0.08 266,159 335,552 128,717 -16 68 46
REC 1,687,000 3,336,000 -1,649,000 -97 -1,463,000 -0.74 -0.13 348,331 699,018 305,292 -41 -100 6
GET 2,190,771 2,958,506 -767,735 -35.04 -1,039,480 -3.22 -0.10 52,539 439,365 70,969 -9 52 53
Trina Solar  302,746 297,112 5,634 1.9 -87,178 -1.23 -1.23 918,196 1,374,553 302,746 -31 -74 -100
NSP 2,223,957 3,338,812 -1,114,855 -50.13 -1,446,690 -3.29 -0.11 196,700 250,726 75,264 -26 5 15
Gintech 2,468,148 3,134,998 -666,850 -27.02 -1,199,746 -3.54 -0.12 91,122 339,358 82,049 -40 23 10
Canadian  294,839 279,969 14,870 5.04 -104,985 -2.43 -2.43 564,325 1,073,490 294,839 -38 -42 -100
JA Solar 268,092 280,469 -12,377 -4.61 -93,300 -2.48 -2.48 517,783 902,059 268,092 -13 -100 -100
JinkoSolar 187,343 180,281 7,062 3.34 -122,169 -5.51 -5.51 67,397 515,205 187,343 -2 100 -100
SolarWorld 137,121 338,645 -201,524 -147 -246,899 -2.28 -2.99 293,910 1,317,730 179,828 -17 -100 -100
LDK Solar 135,898 218,136 -82,238 -60.51 -514,745 -3.68 -3.68 265,468 2,784,167 135,898 -69 -100 -100
Ch Sunergy 54,388 56,416 -2,028 -3.73 -70,537 -5.27 -5.27 409,923 636,778 54,388 -51 -100 -100
Daqo 6,193 17,245 -11,052 -178% -74,083 -10.76 -10.76 17,329 307,801 6,193 -84 -100 -100
                    4,751,853    

 

Most read

PREMIUM REPORTS

« October 2013 »
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31