SolarPVInvestor

Super User

Super User

Thursday, 08 September 2011 18:00

Disclaimer

 

      Disclaimer

Information contained on this website and from any communication related to this website is for information purposes only.

Solar PV Investor does not hold itself out as providing any legal, financial or other advice. Solar PV Investor also does not make any recommendations or endorsements as to any investment, advisory or other service or product or to any material submitted by third parties or linked to this website. In addition, Solar PV Investor does not offer any advice regarding the nature, potential value or suitability of any particular investment, security or investment strategy.

The investment and services mentioned on this website may not be suitable for you. If you have any doubts you should contact an independent financial advisor. The material on this website does not constitute advice and you should not rely on any material in this website to make (or refrain from making) any decision or take (or refrain from making) any action.

This website contains links to other websites, which are not under control and are not maintained by Solar PV Investor. Solar PV Investor is not responsible for the content of those sites. Solar PV Investor provides these links for your convenience only.

Any name /brand name is a property of respected owners. Used of the names is not reflection of association but point of reference only.

Disclaimer on data

Data provided here is property of public companies and is extracted from financial statements from 2010 annual reports, 2011 reports or/ and quarterly reports when mentioned. For further details refer to Annual Reports provided by publicly listed entities mentioned on the website. Solar PV Investor cannot guarantee accuracy of the data presented. Solar PV investor is not responsible for discrepancy between data published elsewhere and data contained in the website

Unless noted otherwise, data pertaining to public information about Taiwan listed companies is a property of TWSE (Taiwan Stock Exchange) and it is used with permission from TWSE website. Copyright 2011—2020 All rights reserved.

Any data used for calculation information about ASP, cost, pricing, expected earnings, recommendations, demand, downgrades, and upgrades is an intellectual property of the entities mentioned when data is presented. If there is no ownership of data mentioned, data has been extracted from company sources or is the property of Solar PV Investor. The information contained in the website is presented for the information purposed only. Solar PV Investor cannot guarantee its accuracy, or financial implications.

Disclaimer on graphic property, logos etc

The display of the graphic images and graphic property does not represent association or any relationship to the owner of the logo or the Solar PV Investor. The images and logos are exclusive ownership of their respective owners and are displayed for information purposes only i.e. link to the website.

If you have any concerns in regards of the display any graphic images, including logos, please contact Solar PV Investor at This email address is being protected from spambots. You need JavaScript enabled to view it.

Thursday, 01 March 2012 17:00

Privacy Policy

      Privacy Policy

What information do we collect?
We collect information from you when you place an order.
When ordering or registering on our site, as appropriate, you may be asked to enter your: name, e-mail address, mailing address or phone number. You may, however, visit our site anonymously.
Google, as a third party vendor, uses cookies to serve ads on your site. Google's use of the DART cookie enables it to serve ads to your users based on their visit to your sites and other sites on the Internet. Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy..

What do we use your information for?
Any of the information we collect from you may be used in one of the following ways:
; To process transactions

Your information, whether public or private, will not be sold, exchanged, transferred, or given to any other company for any reason whatsoever, without your consent, other than for the express purpose of delivering the purchased product or service requested.

How do we protect your information?
We implement a variety of security measures to maintain the safety of your personal information when you place an order or enter, submit, or access your personal information.
We offer the use of a secure server. All supplied sensitive/credit information is transmitted via Secure Socket Layer (SSL) technology and then encrypted into our Payment gateway providers database only to be accessible by those authorized with special access rights to such systems, and are required to?keep the information confidential.
After a transaction, your private information (credit cards, social security numbers, financials, etc.) will not be kept on file for more than 60 days.
Do we use cookies?
Yes (Cookies are small files that a site or its service provider transfers to your computers hard drive through your Web browser (if you allow) that enables the sites or service providers systems to recognize your browser and capture and remember certain information.

Do we disclose any information to outside parties?
We do not sell, trade, or otherwise transfer to outside parties your personally identifiable information. This does not include trusted third parties who assist us in operating our website, conducting our business, or servicing you, so long as those parties agree to keep this information confidential. We may also release your information when we believe release is appropriate to comply with the law, enforce our site policies, or protect ours or others rights, property, or safety. However, non-personally identifiable visitor information may be provided to other parties for marketing, advertising, or other uses.
Childrens Online Privacy Protection Act Compliance
We are in compliance with the requirements of COPPA (Childrens Online Privacy Protection Act), we do not collect any information from anyone under 13 years of age. Our website, products and services are all directed to people who are at least 13 years old or older.
Online Privacy Policy Only
This online privacy policy applies only to information collected through our website and not to information collected offline.

Terms and Conditions
Please also visit our Terms and Conditions section establishing the use, disclaimers, and limitations of liability governing the use of our website at https://solarpvinvestor.com/component/content/article/53
Your Consent
By using our site, you consent to our online privacy policy.
Changes to our Privacy Policy
If we decide to change our privacy policy, we will post those changes on this page.
Contacting Us
If there are any questions regarding this privacy policy you may contact us using the information below
.
solarpvinvestor.com
601 Fairways Landing NW
Airdrie, Alberta T4B 2Y8
Canada
This email address is being protected from spambots. You need JavaScript enabled to view it.

 

 

Monday, 30 September 2013 05:42

Short Interest 2013

Ticker Last settlement % Change Short interest shares current Outstanding shares % of short Settlement date
SOL 5,022,464 -23.69% 3,832,765 86,306,832 4.44% August-30-2013
YGE 10,280,226 21.30% 12,469,744 155,914,205 8.00%  
HSOL 1,624,995 22.82% 1,995,786 84,363,267 2.37%  
JKS 919,579 -18.14% 752,737 22,196,730 3.39%  
TSL 9,250,558 -3.18% 8,956,107 70,226,257 12.75%  
CSIQ 2,446,568 34.86% 3,299,433 43,155,767 7.65%  
STP 16,383,144 -3.75% 15,768,520 180,964,349 8.71%  
LDK 3,986,109 7.17% 4,271,829 131,567,816 3.25%  
JASO 4,117,440 4.03% 4,283,339 39,141,221 10.94%  
SPWR 10,876,485 6.88% 11,624,712 111,785,000 10.40%  
FSLR 11,240,444 -0.31% 11,205,245 86,507,000 12.95%  
             
SOL 5,411,377 -7.19% 5,022,464 86,306,832 5.82% August-15-2013
YGE 9,150,708 12.34% 10,280,226 155,914,205 6.59%  
HSOL 1,856,401 -12.47% 1,624,995 84,363,267 1.93%  
JKS 827,948 11.07% 919,579 22,196,730 4.14%  
TSL 10,428,565 -11.30% 9,250,558 70,226,257 13.17%  
CSIQ 1,681,337 45.51% 2,446,568 43,155,767 5.67%  
STP 16,994,195 -3.60% 16,383,144 180,964,349 9.05%  
LDK 3,695,374 7.87% 3,986,109 131,567,816 3.03%  
JASO 4,058,212 1.46% 4,117,440 39,141,221 10.52%  
SPWR 10,770,286 0.99% 10,876,485 111,785,000 9.73%  
FSLR 9,286,462 21.04% 11,240,444 86,507,000 12.99%  
             
SOL 6,484,380 -16.55% 5,411,377 86,306,832 6.27% July-31-2013
YGE 10,025,589 -8.73% 9,150,708 155,914,205 5.87%  
HSOL 1,776,131 4.52% 1,856,401 84,363,267 2.20%  
JKS 955,368 -13.34% 827,948 22,196,730 3.73%  
TSL 11,293,721 -7.66% 10,428,565 70,226,257 14.85%  
CSIQ 1,984,190 -15.26% 1,681,337 43,155,767 3.90%  
STP 16,718,147 1.65% 16,994,195 180,964,349 9.39%  
LDK 3,548,485 4.14% 3,695,374 131,567,816 2.81%  
JASO 3,967,055 2.30% 4,058,212 39,141,221 10.37%  
SPWR 11,798,385 -8.71% 10,770,286 111,785,000 9.63%  
FSLR 11,233,740 -17.33% 9,286,462 86,507,000 10.73%  
             
SOL 6,869,633 -5.61% 6,484,380 86,306,832 7.51% July-15-2013
YGE 11,011,031 -8.95% 10,025,589 155,914,205 6.43%  
HSOL 2,292,915 -22.54% 1,776,131 84,363,267 2.11%  
JKS 1,012,584 -5.65% 955,368 22,196,730 4.30%  
TSL 13,083,648 -13.68% 11,293,721 70,226,257 16.08%  
CSIQ 1,900,886 4.38% 1,984,190 43,155,767 4.60%  
STP 16,616,687 0.61% 16,718,147 180,964,349 9.24%  
LDK 3,780,640 -6.14% 3,548,485 131,567,816 2.70%  
JASO 3,865,968 2.61% 3,967,055 39,141,221 10.14%  
SPWR 11,895,257 -0.81% 11,798,385 111,785,000 10.55%  
FSLR 13,584,778 -17.31% 11,233,740 86,507,000 12.99%  
             
SOL 6,445,879 6.57% 6,869,633 86,306,832 7.96% June-28-2013
YGE 9,307,846 18.30% 11,011,031 155,914,205 7.06%  
HSOL 1,774,965 29.18% 2,292,915 84,363,267 2.72%  
JKS 923,175 9.68% 1,012,584 22,196,730 4.56%  
TSL 12,802,256 2.20% 13,083,648 70,226,257 18.63%  
CSIQ 2,415,101 -21.29% 1,900,886 43,155,767 4.40%  
STP 18,510,885 -10.23% 16,616,687 180,964,349 9.18%  
LDK 3,460,219 9.26% 3,780,640 131,567,816 2.87%  
JASO 3,370,582 14.70% 3,865,968 39,141,221 9.88%  
SPWR 12,003,498 -0.90% 11,895,257 111,785,000 10.64%  
FSLR 14,591,280 -6.90% 13,584,778 86,507,000 15.70%  
             
SOL 5,708,523 12.92% 6,445,879 86,306,832 7.47% June-14-2013
YGE 7,751,805 20.07% 9,307,846 155,914,205 5.97%  
HSOL 1,786,276 -0.63% 1,774,965 84,363,267 2.10%  
JKS 887,005 4.08% 923,175 22,196,730 4.16%  
TSL 12,315,866 3.95% 12,802,256 70,226,257 18.23%  
CSIQ 2,677,377 -9.80% 2,415,101 43,155,767 5.60%  
STP 18,061,812 2.49% 18,510,885 180,964,349 10.23%  
LDK 2,951,222 17.25% 3,460,219 131,567,816 2.63%  
JASO 2,492,143 35.25% 3,370,582 39,141,221 8.61%  
SPWR 11,673,503 2.83% 12,003,498 111,785,000 10.74%  
FSLR 15,399,709 -5.25% 14,591,280 86,507,000 16.87%  
             
SOL 6,562,375 -13.01% 5,708,523 86,306,832 6.61% May-31-2013
YGE 7,387,246 4.93% 7,751,805 155,914,205 4.97%  
HSOL 1,280,242 39.53% 1,786,276 84,363,267 2.12%  
JKS 1,230,709 -27.93% 887,005 22,196,730 4.00%  
TSL 14,572,054 -15.48% 12,315,866 70,226,257 17.54%  
CSIQ 2,128,362 25.80% 2,677,377 43,155,767 6.20%  
STP 18,071,590 -0.05% 18,061,812 180,964,349 9.98%  
LDK 3,155,151 -6.46% 2,951,222 131,567,816 2.24%  
JASO 2,221,873 12.16% 2,492,143 39,141,221 6.37%  
SPWR 11,855,236 -1.53% 11,673,503 111,785,000 10.44%  
FSLR 18,288,548 -15.80% 15,399,709 86,507,000 17.80%  
             
SOL 6,858,507 -4.32% 6,562,375 86,306,832 7.60% May-15-2013
YGE 7,510,013 -1.63% 7,387,246 155,914,205 4.74%  
HSOL 1,197,307 6.93% 1,280,242 84,363,267 1.52%  
JKS 1,108,996 10.98% 1,230,709 22,196,730 5.54%  
TSL 15,788,294 -7.70% 14,572,054 70,226,257 20.75%  
CSIQ 2,083,410 2.16% 2,128,362 43,155,767 4.93%  
STP 18,455,871 -2.08% 18,071,590 180,964,349 9.99%  
LDK 3,034,023 3.99% 3,155,151 131,567,816 2.40%  
JASO 2,209,020 0.58% 2,221,873 39,141,221 5.68%  
SPWR 9,523,734 24.48% 11,855,236 111,785,000 10.61%  
FSLR 17,072,710 7.12% 18,288,548 86,507,000 21.14%  
             
SOL 6,537,061 4.92% 6,858,507 86,306,832 7.95% April-30-2013
YGE 7,530,185 -0.27% 7,510,013 155,914,205 4.82%  
HSOL 1,101,459 8.70% 1,197,307 84,363,267 1.42%  
JKS 1,110,676 -0.15% 1,108,996 22,196,730 5.00%  
TSL 16,153,790 -2.26% 15,788,294 70,226,257 22.48%  
CSIQ 1,924,588 8.25% 2,083,410 43,155,767 4.83%  
STP 16,600,286 11.18% 18,455,871 180,964,349 10.20%  
LDK 3,443,890 -11.90% 3,034,023 131,567,816 2.31%  
JASO 2,660,055 -16.96% 2,209,020 39,141,221 5.64%  
SPWR 9,152,793 4.05% 9,523,734 111,785,000 8.52%  
FSLR 18,430,180 -7.37% 17,072,710 86,507,000 19.74%  
             
SOL 5,048,141 29.49% 6,537,061 86,306,832 7.57% April-15-2013
YGE 4,990,361 50.89% 7,530,185 155,914,205 4.83%  
HSOL 848,961 29.74% 1,101,459 84,363,267 1.31%  
JKS 875,031 26.93% 1,110,676 22,196,730 5.00%  
TSL 19,144,609 -15.62% 16,153,790 70,226,257 23.00%  
CSIQ 2,022,203 -4.83% 1,924,588 43,155,767 4.46%  
STP 14,239,206 16.58% 16,600,286 180,964,349 9.17%  
LDK 3,416,856 0.79% 3,443,890 131,567,816 2.62%  
JASO 3,176,923 -16.27% 2,660,055 39,141,221 6.80%  
SPWR 6,874,366 33.14% 9,152,793 111,785,000 8.19%  
FSLR 16,429,154 12.18% 18,430,180 86,507,000 21.30%  
             
SOL 3,069,392 64.47% 5,048,141 86,306,832 5.85% March-29-2013
YGE 5,664,343 -11.90% 4,990,361 155,914,205 3.20%  
HSOL 714,067 18.89% 848,961 84,363,267 1.01%  
JKS 690,833 26.66% 875,031 22,196,730 3.94%  
TSL 19,276,344 -0.68% 19,144,609 70,226,257 27.26%  
CSIQ 2,153,147 -6.08% 2,022,203 43,155,767 4.69%  
STP 26,025,875 -45.29% 14,239,206 180,964,349 7.87%  
LDK 3,409,690 0.21% 3,416,856 131,567,816 2.60%  
JASO 3,383,241 -6.10% 3,176,923 39,141,221 8.12%  
SPWR 8,338,361 -17.56% 6,874,366 111,785,000 6.15%  
FSLR 18,421,699 -10.82% 16,429,154 86,507,000 18.99%  
             
SOL 3,332,829 -7.90% 3,069,392 86,306,832 3.56% March-15-2013
YGE 5,674,153 -0.17% 5,664,343 155,914,205 3.63%  
HSOL 708,500 0.79% 714,067 84,363,267 0.85%  
JKS 788,650 -12.40% 690,833 22,196,730 3.11%  
TSL 18,997,019 1.47% 19,276,344 70,226,257 27.45%  
CSIQ 2,142,942 0.48% 2,153,147 43,155,767 4.99%  
STP 28,463,449 -8.56% 26,025,875 180,964,349 14.38%  
LDK 3,546,842 -3.87% 3,409,690 131,567,816 2.59%  
JASO 3,361,419 0.65% 3,383,241 39,141,221 8.64%  
SPWR 9,926,028 -15.99% 8,338,361 111,785,000 7.46%  
FSLR 17,769,876 3.67% 18,421,699 86,507,000 21.30%  
             
SOL 2,918,562 14.19% 3,332,829 86,306,832 3.86% February-28-2013
YGE 5,365,413 5.75% 5,674,153 155,914,205 3.64%  
HSOL 709,195 -0.10% 708,500 84,363,267 0.84%  
JKS 830,551 -5.04% 788,650 22,196,730 3.55%  
TSL 17,989,159 5.60% 18,997,019 70,226,257 27.05%  
CSIQ 2,070,789 3.48% 2,142,942 43,155,767 4.97%  
STP 27,316,343 4.20% 28,463,449 180,964,349 15.73%  
LDK 4,380,172 -19.03% 3,546,842 131,567,816 2.70%  
JASO 2,911,872 15.44% 3,361,419 39,141,221 8.59%  
SPWR 8,868,904 11.92% 9,926,028 111,785,000 8.88%  
FSLR 16,705,844 6.37% 17,769,876 86,507,000 20.54%  
             
SOL 2,889,807 1.00% 2,918,562 86,306,832 3.38% February-15-2013
YGE 4,746,559 13.04% 5,365,413 155,914,205 3.44%  
HSOL 655,977 8.11% 709,195 84,363,267 0.84%  
JKS 934,005 -11.08% 830,551 22,196,730 3.74%  
TSL 18,013,345 -0.13% 17,989,159 70,226,257 25.62%  
CSIQ 2,039,539 1.53% 2,070,789 43,155,767 4.80%  
STP 25,553,061 6.90% 27,316,343 180,964,349 15.09%  
LDK 4,288,314 2.14% 4,380,172 131,567,816 3.33%  
JASO 2,917,543 -0.19% 2,911,872 39,141,221 7.44%  
SPWR 6,654,212 33.28% 8,868,904 111,785,000 7.93%  
FSLR 18,301,576 -8.72% 16,705,844 86,507,000 19.31%  
             
SOL 2,774,804 4.14% 2,889,807 86,306,832 3.35% Janaury-31-2013
YGE 4,264,814 11.30% 4,746,559 155,914,205 3.04%  
HSOL 785,877 -16.53% 655,977 84,363,267 0.78%  
JKS 1,319,832 -29.23% 934,005 22,196,730 4.21%  
TSL 18,451,927 -2.38% 18,013,345 70,226,257 25.65%  
CSIQ 1,950,938 4.54% 2,039,539 43,155,767 4.73%  
STP 25,115,365 1.74% 25,553,061 180,964,349 14.12%  
LDK 5,580,919 -23.16% 4,288,314 131,567,816 3.26%  
JASO 2,741,368 6.43% 2,917,543 39,141,221 7.45%  
SPWR 6,469,654 2.85% 6,654,212 111,785,000 5.95%  
FSLR 18,989,650 -3.62% 18,301,576 86,507,000 21.16%  
             
SOL 2,602,733 6.61% 2,774,804 86,306,832 3.22% Janaury-15-2013
YGE 5,458,635 -21.87% 4,264,814 155,914,205 2.74%  
HSOL 829,401 -5.25% 785,877 84,363,267 0.93%  
JKS 1,411,289 -6.48% 1,319,832 22,196,730 5.95%  
TSL 18,051,129 2.22% 18,451,927 70,226,257 26.27%  
CSIQ 2,258,063 -13.60% 1,950,938 43,155,767 4.52%  
STP 23,303,968 7.77% 25,115,365 180,964,349 13.88%  
LDK 5,176,594 7.81% 5,580,919 131,567,816 4.24%  
JASO 1,984,209 38.16% 2,741,368 39,141,221 7.00%  
SPWR 4,215,624 53.47% 6,469,654 111,785,000 5.79%  
FSLR 22,253,545 -14.67% 18,989,650 86,507,000 21.95%  

 

Monday, 30 September 2013 05:40

Short interest 2012

 

Ticker Last settlement % Change Short interest shares current Outstanding shares % of short Settlement date
SOL 2,996,110 -13.13% 2,602,733 86,306,832 3.02% December -31-2012
YGE 5,598,938 -2.51% 5,458,635 155,914,205 3.50%  
HSOL 1,072,052 -22.63% 829,401 84,363,267 0.98%  
JKS 1,448,219 -2.55% 1,411,289 22,196,730 6.36%  
TSL 16,621,699 8.60% 18,051,129 70,226,257 25.70%  
CSIQ 2,568,675 -12.09% 2,258,063 43,155,767 5.23%  
STP 21,958,425 6.13% 23,303,968 180,964,349 12.88%  
LDK 6,078,724 -14.84% 5,176,594 131,567,816 3.93%  
JASO 1,788,435 10.95% 1,984,209 39,141,221 5.07%  
SPWR 4,549,087 -7.33% 4,215,624 111,785,000 3.77%  
FSLR 24,639,609 -9.68% 22,253,545 86,507,000 25.72%  
             
SOL 2,891,891 3.60% 2,996,110 86,306,832 3.47% December -14-2012
YGE 5,553,193 0.82% 5,598,938 155,914,205 3.59%  
HSOL 1,045,803 2.51% 1,072,052 84,363,267 1.27%  
JKS 1,452,134 -0.27% 1,448,219 22,196,730 6.52%  
TSL 15,010,458 10.73% 16,621,699 70,226,257 23.67%  
CSIQ 3,032,041 -15.28% 2,568,675 43,155,767 5.95%  
STP 22,494,324 -2.38% 21,958,425 180,964,349 12.13%  
LDK 6,911,223 -12.05% 6,078,724 131,567,816 4.62%  
JASO 1,788,435 7.69% 1,925,998 39,141,221 4.92%  
SPWR 4,604,005 -1.19% 4,549,087 111,785,000 4.07%  
FSLR 25,869,453 -4.75% 24,639,609 86,507,000 28.48%  
             
SOL 2,945,383 -1.82% 2,891,891 86,306,832 3.35% November-30-2012
YGE 5,924,688 -6.27% 5,553,193 155,914,205 3.56%  
HSOL 1,015,737 2.96% 1,045,803 84,363,267 1.24%  
JKS 1,634,797 -11.17% 1,452,134 22,196,730 6.54%  
TSL 14,912,976 0.65% 15,010,458 70,226,257 21.37%  
CSIQ 3,296,499 -8.02% 3,032,041 43,155,767 7.03%  
STP 19,483,238 15.45% 22,494,324 180,964,349 12.43%  
LDK 6,994,574 -1.19% 6,911,223 131,567,816 5.25%  
JASO 8,803,065 1.58% 8,942,174 195,706,103 4.57%  
SPWR 4,391,225 4.85% 4,604,005 111,785,000 4.12%  
FSLR 25,855,610 0.05% 25,869,453 86,507,000 29.90%  
             
SOL 2,965,798 -0.69% 2,945,383 86,306,832 3.41% November-15-2012
YGE 6,383,117 -7.18% 5,924,688 155,914,205 3.80%  
HSOL 1,019,007 -0.32% 1,015,737 84,363,267 1.20%  
JKS 1,642,888 -0.49% 1,634,797 22,196,730 7.37%  
TSL 14,450,835 3.20% 14,912,976 70,226,257 21.24%  
CSIQ 3,269,589 0.82% 3,296,499 43,155,767 7.64%  
STP 18,923,667 2.96% 19,483,238 180,964,349 10.77%  
LDK 7,001,349 -0.10% 6,994,574 131,567,816 5.32%  
JASO 8,508,284 3.46% 8,803,065 195,706,103 4.50%  
SPWR 4,051,648 8.38% 4,391,225 111,785,000 3.93%  
FSLR 28,215,476 -8.36% 25,855,610 86,507,000 29.89%  
             
SOL 3,137,121 -5.46% 2,965,798 86,306,832 3.44% October-31-2012
YGE 6,134,462 4.05% 6,383,117 155,914,205 4.09%  
HSOL 1,054,030 -3.32% 1,019,007 84,363,267 1.21%  
JKS 1,882,040 -12.71% 1,642,888 22,196,730 7.40%  
TSL 13,465,927 7.31% 14,450,835 70,226,257 20.58%  
CSIQ 3,382,689 -3.34% 3,269,589 43,155,767 7.58%  
STP 18,584,823 1.82% 18,923,667 180,964,349 10.46%  
LDK 7,892,630 -11.29% 7,001,349 131,567,816 5.32%  
JASO 8,787,170 -3.17% 8,508,284 195,706,103 4.35%  
SPWR 4,209,349 -3.75% 4,051,648 111,785,000 3.62%  
FSLR 29,799,493 -5.32% 28,215,476 86,507,000 32.62%  
             
SOL 3,180,554 -1.37% 3,137,121 86,306,832 3.63% October-15-2012
YGE 6,085,687 0.80% 6,134,462 155,914,205 3.93%  
HSOL 1,110,962 -5.12% 1,054,030 84,363,267 1.25%  
JKS 1,924,898 -2.23% 1,882,040 22,196,730 8.48%  
TSL 12,689,605 6.12% 13,465,927 70,226,257 19.18%  
CSIQ 3,391,438 -0.26% 3,382,689 43,155,767 7.84%  
STP 18,322,803 1.43% 18,584,823 180,964,349 10.27%  
LDK 8,298,431 -4.89% 7,892,630 131,567,816 6.00%  
JASO 8,664,380 1.42% 8,787,170 195,706,103 4.49%  
SPWR 4,045,193 4.06% 4,209,349 111,785,000 3.77%  
FSLR 28,594,450 4.21% 29,799,493 86,507,000 34.45%  
             
SOL 3,286,353 -3.22% 3,180,554 86,306,832 3.69% September-28-2012
YGE 6,501,224 -6.39% 6,085,687 155,914,205 3.90%  
HSOL 1,118,814 -0.70% 1,110,962 84,363,267 1.32%  
JKS 1,991,042 -3.32% 1,924,898 22,196,730 8.67%  
TSL 12,541,754 1.18% 12,689,605 70,226,257 18.07%  
CSIQ 3,628,470 -6.53% 3,391,438 43,155,767 7.86%  
STP 17,952,550 2.06% 18,322,803 180,964,349 10.13%  
LDK 9,416,105 -11.87% 8,298,431 131,567,816 6.31%  
JASO 9,309,509 -6.93% 8,664,380 195,706,103 4.43%  
SPWR 4,381,398 -7.67% 4,045,193 111,785,000 3.62%  
FSLR 29,626,845 -3.48% 28,594,450 86,507,000 33.05%  
             
SOL 3,318,998 -0.98% 3,286,353 86,306,832 3.81% September-14-2012
YGE 6,322,377 2.83% 6,501,224 155,914,205 4.17%  
HSOL 1,170,803 -4.44% 1,118,814 84,363,267 1.33%  
JKS 2,081,379 -4.34% 1,991,042 22,196,730 8.97%  
TSL 13,012,978 -3.62% 12,541,754 70,226,257 17.86%  
CSIQ 3,719,690 -2.45% 3,628,470 43,155,767 8.41%  
STP 17,763,934 1.06% 17,952,550 180,964,349 9.92%  
LDK 9,993,647 -5.78% 9,416,105 131,567,816 7.16%  
JASO 10,070,014 -7.55% 9,309,509 195,706,103 4.76%  
SPWR 4,430,580 -1.11% 4,381,398 111,785,000 3.92%  
FSLR 29,304,591 1.10% 29,626,845 86,507,000 34.25%  
             
SOL 4,174,498 -20.49% 3,318,998 86,306,832 3.85% August-31-2012
YGE 6,069,121 4.17% 6,322,377 155,914,205 4.06%  
HSOL 1,133,328 3.31% 1,170,803 84,363,267 1.39%  
JKS 2,100,875 -0.93% 2,081,379 22,196,730 9.38%  
TSL 12,161,200 7.00% 13,012,978 70,226,257 18.53%  
CSIQ 3,735,097 -0.41% 3,719,690 43,155,767 8.62%  
STP 17,563,895 1.14% 17,763,934 180,964,349 9.82%  
LDK 10,403,578 -3.94% 9,993,647 131,567,816 7.60%  
JASO 10,026,230 0.44% 10,070,014 195,706,103 5.15%  
SPWR 4,533,745 -2.28% 4,430,580 111,785,000 3.96%  
FSLR 31,859,064 -8.02% 29,304,591 86,507,000 33.88%  
             
SOL 5,058,349 -17.47% 4,174,498 86,306,832 4.84% August-15-2012
YGE 6,248,265 -2.87% 6,069,121 155,914,205 3.89%  
HSOL 1,275,858 -11.17% 1,133,328 84,363,267 1.34%  
JKS 2,160,141 -2.74% 2,100,875 22,196,730 9.46%  
TSL 13,524,846 -10.08% 12,161,200 70,226,257 17.32%  
CSIQ 3,755,495 -0.54% 3,735,097 43,155,767 8.65%  
STP 19,956,958 -11.99% 17,563,895 180,964,349 9.71%  
LDK 10,711,283 -2.87% 10,403,578 131,567,816 7.91%  
JASO 10,144,462 -1.17% 10,026,230 195,706,103 5.12%  
SPWR 4,100,071 10.58% 4,533,745 111,785,000 4.06%  
FSLR 27,137,807 17.40% 31,859,064 86,507,000 36.83%  
             
SOL 5,765,531 -12.27% 5,058,349 86,306,832 5.86% July-31-2012
YGE 6,337,373 -1.41% 6,248,265 155,914,205 4.01%  
HSOL 1,376,378 -7.30% 1,275,858 84,363,267 1.51%  
JKS 2,206,139 -2.09% 2,160,141 22,196,730 9.73%  
TSL 13,106,566 3.19% 13,524,846 70,226,257 19.26%  
CSIQ 3,995,021 -6.00% 3,755,495 43,155,767 8.70%  
STP 18,886,902 5.67% 19,956,958 180,964,349 11.03%  
LDK 10,473,065 2.27% 10,711,283 131,567,816 8.14%  
JASO 10,414,159 -2.59% 10,144,462 195,706,103 5.18%  
SPWR 4,100,071 -1.30% 4,046,870 111,785,000 3.62%  
FSLR 27,137,807 7.87% 29,272,991 86,507,000 33.84%  
             
SOL 6,798,472 -15.19% 5,765,531 86,306,832 6.68% July-15-2012
YGE 6,452,504 -1.78% 6,337,373 155,914,205 4.06%  
HSOL 1,453,182 -5.29% 1,376,378 84,363,267 1.63%  
JKS 2,236,561 -1.36% 2,206,139 22,196,730 9.94%  
TSL 12,767,357 2.66% 13,106,566 70,226,257 18.66%  
CSIQ 4,166,713 -4.12% 3,995,021 43,155,767 9.26%  
STP 17,498,241 7.94% 18,886,902 180,964,349 10.44%  
LDK 10,318,279 1.50% 10,473,065 131,567,816 7.96%  
JASO 11,274,398 -7.63% 10,414,159 195,706,103 5.32%  
SPWR 4,100,071 -0.66% 4,072,989 111,785,000 3.64%  
FSLR 27,137,807 3.24% 28,016,031 86,507,000 32.39%  
             
SOL 6,710,501 1.31% 6,798,472 86,306,832 7.88% June-29-2012
YGE 7,489,425 -13.85% 6,452,504 155,914,205 4.14%  
HSOL 1,539,832 -5.63% 1,453,182 84,363,267 1.72%  
JKS 2,427,194 -7.85% 2,236,561 22,196,730 10.08%  
TSL 13,068,808 -2.31% 12,767,357 70,226,257 18.18%  
CSIQ 4,368,457 -4.62% 4,166,713 43,155,767 9.66%  
STP 18,319,784 -4.48% 17,498,241 180,964,349 9.67%  
LDK 10,961,421 -5.87% 10,318,279 131,567,816 7.84%  
JASO 11,201,954 0.65% 11,274,398 195,706,103 5.76%  
             
SOL 6,834,240 -1.81% 6,710,501 86,306,832 7.78% June-15-2012
YGE 8,452,020 -11.39% 7,489,425 155,914,205 4.80%  
HSOL 1,778,465 -13.42% 1,539,832 84,363,267 1.83%  
JKS 2,481,292 -2.18% 2,427,194 22,196,730 10.93%  
TSL 13,935,953 -6.22% 13,068,808 70,226,257 18.61%  
CSIQ 4,569,342 -4.40% 4,368,457 43,155,767 10.12%  
STP 18,985,732 -3.51% 18,319,784 180,964,349 10.12%  
LDK 12,453,907 -11.98% 10,961,421 131,567,816 8.33%  
JASO 11,436,094 -2.05% 11,201,954 195,706,103 5.72%  
             
SOL 6,792,015 0.62% 6,834,240 85,330,233 8.01% MAy-31-2012
YGE 9,780,049 -13.58% 8,452,020 156,863,824 5.39%  
HSOL 2,087,747 -14.81% 1,778,465 84,293,631 2.11%  
JKS 2,829,253 -12.30% 2,481,292 22,578,682 10.99%  
TSL 15,310,456 -8.98% 13,935,953 70,720,430 19.71%  
CSIQ 4,763,626 -4.08% 4,569,342 42,864,748 10.66%  
STP 18,441,700 2.95% 18,985,732 180,131,579 10.54%  
LDK 16,310,419 -23.64% 12,453,907 131,567,816 9.47%  
JASO 12,063,934 -5.20% 11,436,094 175,035,897 6.53%  
             
SOL 6,860,377 -1.00% 6,792,015 85,330,233 7.96% MAy-15-2012
YGE 10,445,535 -6.37% 9,780,049 156,863,824 6.23%  
HSOL 2,286,776 -8.70% 2,087,747 84,293,631 2.48%  
JKS 3,407,810 -16.98% 2,829,253 22,578,682 12.53%  
TSL 16,462,182 -7.00% 15,310,456 70,720,430 21.65%  
