SolarPVInvestor

Europe 2010 2011 2012 2013
Nitol Chem Group 300 1,500 1,500 1,500
PV Crystalox 1,800 1,800 2,250 2,250
SolarWorld 3,200 3,200 3,200 3,200
Siliken Chemicals 2,400 4,200 6,000 9,200
REC   19,000 20,500 20,500
Wacker 30,000 33,000 50,000 62,000
China        
 GCL(A)  21,000 65,000 65,000 65,000
LDK (A) 6,000 17,000 25,000 55,000
LCY Chem (Taiwan) 5,000 18,000 18,000 18,000
Renesola Poly (A) 3,000 3,500 10,000 10,000
Tianwei Group (A) reported  shutdown   7,200 7,200 7,500
Daqo Group (A) 3,600 4,300 7,300 7,300
Emei, Dogfang (A) reported shutdown 2,000 3,500 5,000 5,000
Luoyang China Silicon (A) 5,000 5,000 10,000 20,000
Asia Silicon (A) 4,000 4,000 4,000 4,000
Ledian Tianwei (A) reported shutdown 3,000 3,000 3,000 3,000
Yingli (Fine Silicon) reported shutdown 3,000 3,000 3,000 3,000
Sichuan Xinguang (A) reported shutdown 1,260 1,260 2,700 2,700
DTK Industries assumed shutdown 2,500 2,500 2,500 2,500
Yichnag CSG Poly (A)  reported  shutdown 1,500 1,500 1,500 1,500
BlueStar (UMG poly)   6,000 6,000 6,000
Sichuan Yongxiang (A) 1,000 4,000 10,000 10,000
Kunming Metallurgical Research Materials Co (A) reported shutdown        
Inner Mongolia Shenzhou Silicon Industry Co (A) reported shutdown        
Inner Mongolia Photovoltaic Technology Co (A) reported shutdown        
Ningxia Yinxing Polycrystalline Silicon Co.,Ltd UMG (A) reported shutdown        
TBEA  Xinjiang Silicon Industry Co., Ltd (A) reported shutdown        
US        
Advanced Metal G 1,500      
Calisolar 2,000 2,000 2,000 16,000
Dow Corning 3,000 7,000 7,000 7,000
Hemlock 27,500 46,000 56,000 56,000
Hoku Scientific 2,500 2,500 2,500 2,500
MEMC 12,100 15,000 9,000* 9,000
Japan        
M Setek 3,000 6,000 8,000 8,000
Mitsubishi Poly 4,300 4,300 4,300 4,300
Sharp 1,000 1,000 1,000 1,000
Tokuyama 8,200 8,200 8,200 13,800
Chisso   300 600 600
Korea        
OCI 27,000 42,000 62,000 62,000
KCC 3,000 6,000 6,000 6,000
LG       5,000
Hankook       10,000
WoongJin       12,000
Hanwha       10,000
World        
Qatar Solar Tech       8,000
total poly 173,660 351,760 421,250 550,350
Grams per watt 6.0 6.0 5.5 5.2
Production capacity GW 28.9 58.6 78.1 108.4
GW Demand% 24 28.0 33 40
Utilization rate 83% 48% 42% 37%

* MEMC announcement of production shutdown, 6,000MT Merano, Italy December 8th, 2011

A - Represents Compliance as per State Ministry of Industry announcement based on new polysilicon production rules.