SolarPVInvestor

GCL Poly Energy Wafers/polysilicon            
                 
Company From To Size (MW) contract MW /month        
Neo Solar Power Oct-10 Dec-13 350 9        
DelSolar Oct-10 Dec-15 664 11        
Indosolar Nov-10 Dec-14 815 17        
Hanwha Solar One Jan-11 Dec-15 2,500 42        
Ja Solar Jan-11 Dec-15 10,031 170        
Hareon Jan-11 Dec-13 4,390 125        
Goldpoly Jan-11 Dec-15 5,500 93        
Trina Jan-11 Dec-15 7,500 127        
Canadian Solar Jan-11 Dec-15 5,200 88        
China Sunergy Feb-11 Dec-16 4,400 63        
Motech Mar-11 Dec-16 1,700 25        
RealForce Jul-11 Dec-16 4,200 64        
Tainergy Oct-11 Dec-16 1,000 16        
    total 48,250 850        
GCL required output     per year 1,202        
                 
OCI Company Ltd Polysilicon              
        $1US=KRW 1058.045   5.8 grams per Watt
Company From To KRW US MT/$50 MT/month wafer MW/per month MW contract
AU Optronics Corp Jan-12 Dec-18 392,731,900,000 $371,186,386 7,424 89.34 15.40 1,280
Comtec Solar Jan-09 Dec-15 155,480,340,000 $146,950,593 2,939 35.38 6.10 507
Comtec Solar Jan-11 Dec-14 145,044,000,000 $137,086,797 2,742 58.29 10.05 473
Comtec Solar Jan-12 Dec-18 243,261,480,000 $229,916,005 4,598 55.34 9.54 793
Danen Jan-12 Dec-18 181,897,800,000 $171,918,775 3,438 41.38 7.13 593
DC Wafers Spain Jan-09 Dec-18 146,590,320,500 $138,548,285 2,771 23.26 4.01 478
Deutsche Solar (SolarWorld) Jan-09 Dec-15 480,408,550,000 $454,053,041 9,081 109.33 18.85 1,566
Deutsche Solar (SolarWorld) Jan-10 Dec-16 596,673,000,000 $563,939,152 11,279 135.74 23.40 1,945
Eversol Jan-10 Dec-16 671,340,000,000 $634,509,874 12,690 152.72 26.33 2,188
Ferrotec Jan-12 Dec-18 122,128,000,000 $115,427,983 2,309 27.78 4.79 398
Green Energy Tech Jan-09 Dec-16 257,631,990,000 $243,498,140 4,870 51.21 8.83 840
Green Energy Tech Jan-10 Dec-16 833,216,400,000 $787,505,635 15,750 189.55 32.68 2,716
Green Energy Tech Jan-11 Dec-15 269,138,700,000 $254,373,585 5,087 86.16 14.86 877
Green Energy Tech Jan-12 Dec-18 569,265,600,000 $538,035,339 10,761 129.50 22.33 1,855
Helios Tech Jan-10 Dec-16 215,654,840,000 $203,823,883 4,076 49.06 8.46 703
Ja Solar Jan-12 Dec-18 1,007,236,800,000 $951,979,169 19,040 229.14 39.51 3,283
LG Siltron Incorporated Jan-12 Dec-18 188,821,320,000 $178,462,466 3,569 42.96 7.41 615
Motech Jan-09 Dec-15 164,021,220,000 $155,022,915 3,100 37.33 6.44 535
Motech Jan-10 Dec-16 169,209,840,000 $159,926,884 3,199 38.49 6.64 551
Motech Jan-11 Dec-15 130,822,950,000 $123,645,922 2,473 41.88 7.22 426
Motech Jan-12 Dec-18 318,316,800,000 $300,853,744 6,017 72.41 12.49 1,037
Neo Solar Power Corp Jan-12 Dec-18 172,915,200,000 $163,428,966 3,269 39.34 6.78 564
Nexolon Jan-09 Dec-15 891,924,250,000 $842,992,737 16,860 202.99 35.00 2,907
Nexolon Jan-11 Dec-15 386,815,800,000 $365,594,847 7,312 123.83 21.35 1,261
Renesola Jan-11 Dec-15 260,902,400,000 $246,589,134 4,932 83.52 14.40 850
Semi-Materials S. Korea Jan-09 Dec-14 264,983,550,000 $250,446,389 5,009 70.50 12.15 864
Sino-American SAS Jan-09 Dec-16 243,758,130,000 $230,385,409 4,608 48.45 8.35 794
Sino-American SAS Jan-10 Dec-16 613,693,080,000 $580,025,500 11,601 139.61 24.07 2,000
Sino-American SAS Jan-13 Dec-19 333,267,200,000 $314,983,956 6,300 75.85 13.08 1,086
SKC Solmics Jan-12 Dec-18 163,131,840,000 $154,182,327 3,084 37.11 6.40 532
Space Energy Japan Jan-09 Dec-15 164,440,815,000 $155,419,491 3,108 37.42 6.45 536
Space Energy Japan Jan-10 Dec-16 488,169,235,000 $461,387,970 9,228 111.05 19.15 1,591
Suntech Jan-09 Dec-16 634,594,350,000 $599,780,113 11,996 126.14 21.75 2,068
Suntech Jan-10 Dec-16 813,306,360,000 $768,687,872 15,374 185.02 31.90 2,651
Suntech Jan-12 Dec-18 479,364,600,000 $453,066,363 9,061 109.05 18.80 1,562
Swiss Wafers SG Jan-10 Dec-16 488,169,235,000 $461,387,970 9,228 111.05 19.15 1,591
Trina Jan-12 Dec-18 641,164,800,000 $605,990,104 12,120 145.86 25.15 2,090
Wafer Works Jan-09 Dec-16 232,971,200,000 $220,190,257 4,404 46.31 7.98 759
Wafer Works Jan-10 Dec-16 290,854,656,000 $274,898,191 5,498 66.17 11.41 948
Yingli Jan-09 Dec-13 177,962,640,000 $168,199,500 3,364 56.97 9.82 580
Yingli Jan-11 Dec-15 525,582,200,000 $496,748,437 9,935 168.26 29.01 1,713
Yingli Jan-12 Dec-18 1,064,665,000,000 $1,006,256,823 20,125 242.20 41.76 3,470
        $15,681,306,931 313,626 3922.9786 676.38 54,073
          year 47,076 8,117  
                 
                 
Hankook Poly (Osung and S-oil jv) Polysilicon              
  From To KRW US MT/$50 MT/month wafer MW/per month MW contract
Neo Solar Power Jan-11 Dec-17 613,666,111,000 $580,000,010 11,600 139.60 24.07 2,000
                 
Woongjin Polysilicon Polysilicon              
Huyndai Heavy industries Jan-11 Dec-15 730,051,111,000 $690,000,058 13,800 233.72 40.30 2,379
                 
Osung Lst Wafer              
  From To Size (MW) contract MW /month        
Neo Solar Power Jan-11 Dec-13 126 4        
Wafering Corp Jan-11 Dec-13 68 2        
Big Sun Jan-11 Dec-13 100 3        
Shinsung Holdings Corp Jan-11 Dec-12 130 6        
Millinet Solar Jan-11 Dec-13 130 4        
                 
Joint Ventures Poly              
Samsung and MEMC 10,000 MT            
Isofoton Hankook 10,000 MT            
                 
Recent Capex costing Polysilicon              
  cost size per MT per Kg        
Woongjin Holdings Co Ltd $768,200,000 12,000 $64,017 64.01 Apr-11      
OCI $1,700,000,000 24,000 $70,833 70.83 Apr-11      
Renesola $175,000,000 5,000 $35,000 35 Mar-11      
Tokuyama $1,240,000,000 13,800 $89,855 89.85 May-11      
Wacker Tennessee $1,500,000,000 15,000 $100,000 100 Apr-10      
GCL $1,614,000,000 44,000 $36,682 36.68 Feb-11      
Tongwei Group $1,600,000,000 46,000 $34,783 34.78 May-11      
LG $455,000,000 5,000 $91,000 91 Jun-11      
Hankook $858,000,000 10,000 $85,800 85.8 Jun-11      
Hanwha $955,000,000 10,000 $95,500 95.5 Apr-11      
Qatar Solar $1,000,000,000 8,000 125,000 125.0 Oct -11    
      avg. 75.31        
                 
Renesola Wafer            
Company From To size  (MW) contract MW/month        
Neo Solar Power Jul-10 Dec-13 434 11        
Solartech Jul-10 Dec-13 402 10        
Motech Sep-10 Dec-13 420 11        
Suntech Oct-08 Oct-12 510 11        
Gintech Jun-08 Dec-12 525 7        
Ja Solar Jan-08 Dec-13 600 8        
Arise Tech Jul-08 Jun-14 203 3        
Ningbo Solar Jul-08 Jun-14 105 1        
Eoplly Jul-08 Jun-14 105 1        
Topray Jul-08 Jun-14 105 1        
                 
      3409 64        
      per year 768