Solor
  facebook flickr linkedin twitter

Shanghai and Globally listed solar companies

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
91.58% PV Crystalox Dec 01 4.63  0.31  7.18% 4.32 4.40 4.62 4.64 1479206 4.31 - 4.70 3.80 - 65.00
12.24% Solaria Energia Dec 01 1.255  0.045  3.46% 1.30 1.31 1.255 1.27 74331 1.255 - 1.31 1.15 - 2.70
30.79% Shanghai Chaori Dec 01 15.85  0.50  3.26% 15.35 15.90 15.85 15.86 5264631 15.54 - 15.98 15.55 - 52.80
40.39% Zhejiang Sunflower Dec 01 14.83  0.62  4.36% 14.21 14.70 14.83 14.84 1693159 14.42 - 15.26 13.60 - 28.88
47.53% Csg Holding Co., Ltd Dec 01 10.51  0.09  0.86% 10.42 10.82 10.51 10.52 34292568 10.46 - 10.88 10.61 - 23.58
23.27% Nexolon S.Korea Dec 01 3990  75  1.85% 4065 4200 4000 4015 776859 3960 - 4210 0 - 0
72.37% Indosolar Dec 01 6.70  0.05  0.74% 6.75 6.75 6.70 6.70 115703 6.65 - 6.95 0.00 - 0.00
66.91% S-Energy S.Korea Dec 01 5990  100  1.70% 5890 6180 5950 5980 96377 5900 - 6180 4810 - 19250
74.28% WoongjinEnergy Dec 01 4630  60  1.31% 4570 4790 4640 4645 2824395 4540 - 4850 4370 - 21250
Index Inception Janaury 1, 2011
Benchmark 10.08
Actual 4.94
Index -50.99%
Todays's change  0.59%

Solar Indices

Dec 01, 2011 Inception Today
Nasdaq/ NYSE -69.64%  0.69%
Taiwan -68.22%  6.75%
Hong Kong -42.45%  6.32%
Chinex/World -50.99%  0.59%
Europe -62.39%  2.44%
Equipment -36.85%  2.15%
Polysilicon Makers -33.10%  2.85%

World Market

Dec 01, 2011
Nas Comp  9.00  0.34%
S&P 500  1.47  0.12%
Nikkei  162.77  1.93%
Xetra  52.96  0.87%
HKE Index  1012.91  5.63%
Shenzhen  224.48  2.32%