Solor
  facebook flickr linkedin twitter

Solar equipment manufacturers

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
43.96% Meyer Burger Dec 01 16.00  1.60  9.09% 17.60 17.60 16.00 16.05 559765 16.25 - 17.60 15.15 - 44.25
12.85% GT Technologies Dec 01 8.14  0.42  5.44% 7.72 7.59 8.14 8.15 1500165 7.56 - 8.22 6.40 - 17.50
63.76% Centrotherm Dec 01 9.826  0.279  2.76% 10.105 10.025 9.831 9.913 85662 9.799 - 10.185 8.815 - 44.00
5.44% Roth&Rau Dec 01 13.19  0.20  1.54% 12.99 12.62 13.15 13.19 11933 12.62 - 13.60 11.38 - 24.18
66.92% Manz Auto Dec 01 17.10  0.17  1.00% 16.93 17.25 16.90 17.25 23131 15.125 - 17.25 16.29 - 53.00
23.4% Applied Materials Dec 01 10.77  0.01  0.09% 10.78 10.72 10.77 10.78 9088233 10.565 - 10.84 9.70 - 16.93
45.08% Jinggong Dec 01 24.74  0.22  0.90% 24.52 25.78 24.73 24.74 5661517 24.71 - 25.78 23.83 - 79.95
51.44% Jusung Eng Dec 01 9810  210  2.19% 9600 9900 9740 9750 1133780 9810 - 10350 7290 - 21800
1.95% Oerlikon Dec 01 5.22  0.10  1.95% 5.12 5.18 5.20 5.22 1212965 5.04 - 5.22 4.06 - 7.85
40.72% JYT Corp Dec 01 28.45  0.46  1.64% 27.99 29.10 28.43 28.45 2785789 28.38 - 29.20 27.66 - 49.99
64.6% Amtech Systems Dec 01 9.20  0.12  1.32% 9.08 8.96 9.20 9.23 88353 8.83 - 9.27 7.12 - 30.80
Index Inception Janaury 1, 2011
Benchmark 17.56
Actual 11.09
Index -36.85%
Todays's change  2.15%

Solar Indices

Dec 01, 2011 Inception Today
Nasdaq/ NYSE -69.64%  0.69%
Taiwan -68.22%  6.75%
Hong Kong -42.45%  6.32%
Chinex/World -50.99%  0.59%
Europe -62.39%  2.44%
Equipment -36.85%  2.15%
Polysilicon Makers -33.10%  2.85%

World Market

Dec 01, 2011
Nas Comp  9.00  0.34%
S&P 500  1.47  0.12%
Nikkei  162.77  1.93%
Xetra  52.96  0.87%
HKE Index  1012.91  5.63%
Shenzhen  224.48  2.32%