Solor
  facebook flickr linkedin twitter

Deutsche Borse Group / Oslo Bors listed solar companies

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
78.57% REC Dec 01 3.916  0.176  4.71% 3.74 3.93 3.916 3.95 11961150 3.93 - 4.06 3.55 - 22.30
60.78% SolarWorld Dec 01 2.93  0.17  5.48% 3.10 2.977 2.906 2.922 793875 2.911 - 3.01 2.646 - 11.96
74.18% Q-Cells Dec 01 0.643  0.012  1.83% 0.655 0.69 0.644 0.648 2978954 0.635 - 0.69 0.478 - 3.75
48.43% Conergy Dec 01 0.263  0.001  0.38% 0.264 0.253 0.251 0.27 56102 0.253 - 0.269 0.225 - 4.828
69.43% Centrosolar Dec 01 1.568  0.24  18.07% 1.328 1.301 1.501 1.516 135946 1.29 - 1.84 1.30 - 6.50
53.42% Solar-Fabrik Dec 01 2.18  0.05  2.35% 2.13 2.18 2.134 2.15 400 2.18 - 2.18 1.85 - 6.588
45% Solon Dec 01 1.21  0.01  0.83% 1.20 1.209 1.165 1.177 3200 1.209 - 1.21 1.09 - 6.05
69.45% Sunways Dec 01 1.219  0.039  3.31% 1.18 1.17 1.151 1.219 2173 1.17 - 1.219 1.151 - 6.069
Index Inception Janaury 1, 2011
Benchmark 2.18
Actual 0.82
Index -62.39%
Todays's change  2.44%

Solar Indices

Dec 01, 2011 Inception Today
Nasdaq/ NYSE -69.64%  0.69%
Taiwan -68.22%  6.75%
Hong Kong -42.45%  6.32%
Chinex/World -50.99%  0.59%
Europe -62.39%  2.44%
Equipment -36.85%  2.15%
Polysilicon Makers -33.10%  2.85%

World Market

Dec 01, 2011
Nas Comp  9.00  0.34%
S&P 500  1.47  0.12%
Nikkei  162.77  1.93%
Xetra  52.96  0.87%
HKE Index  1012.91  5.63%
Shenzhen  224.48  2.32%