Solor
  facebook flickr linkedin twitter

Taiwan Stock Exchange listed solar companies

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
64.46% Gintech Dec 01 29.50  1.90  6.88% 27.60 29.50 29.50 N/A 2258043 29.50 - 29.50 22.10 - 97.80
73.38% Neo Solar Dec 01 18.85  1.20  6.80% 17.65 18.85 18.85 N/A 7247939 18.70 - 18.85 14.40 - 87.00
61.33% Solartech Dec 01 27.30  1.75  6.85% 25.55 27.30 27.30 N/A 3043192 27.30 - 27.30 19.80 - 97.00
77.12% Tainergy Dec 01 11.35  0.70  6.57% 10.65 11.10 11.35 N/A 190661 11.10 - 11.35 10.00 - 21.50
74.44% Danen Dec 01 12.60  0.80  6.78% 11.80 12.50 12.60 N/A 5077773 12.35 - 12.60 10.05 - 68.90
72.96% DelSolar Dec 01 15.90  0.80  5.30% 15.10 15.30 15.50 16.10 146150 15.30 - 16.10 13.59 - 75.00
64.71% Gigastorage Dec 01 15.60  1.00  6.85% 14.60 15.50 15.55 15.60 5345575 15.15 - 15.60 12.80 - 59.50
64.59% Green Energy Dec 01 29.50  1.90  6.88% 27.60 29.50 29.50 N/A 5531292 29.50 - 29.50 21.00 - 163.50
53.59% Sino-American Dec 01 43.95  2.85  6.93% 41.10 43.95 43.95 N/A 8751215 42.50 - 43.95 35.35 - 146.00
50.65% Motech Dec 01 53.30  3.40  6.81% 49.90 53.10 53.30 N/A 6845010 52.30 - 53.30 42.50 - 139.50
75.11% E-Ton Dec 01 11.60  0.75  6.91% 10.85 11.20 11.60 N/A 3458157 11.20 - 11.60 9.11 - 53.00
71.57% Big Sun Dec 01 5.26  0.21  4.16% 5.05 5.20 5.24 5.35 95000 5.20 - 5.42 0.00 - 0.00
76.57% Mosel Vitelic Dec 01 3.28  0.09  2.82% 3.19 3.34 3.28 3.29 2128835 3.23 - 3.35 3.06 - 16.20
58.32% Wafer Works Dec 01 17.40  1.10  6.75% 16.30 17.30 17.40 N/A 2282536 17.00 - 17.40 14.15 - 58.50
69.86% GigaSolar Dec 01 223.00  14.50  6.95% 208.50 223.00 223.00 N/A 452830 220.00 - 223.00 199.00 - 905.00
83.01% Eversol Dec 01 6.20  0.20  3.33% 6.00 6.05 6.05 6.25 388740 6.00 - 6.45 4.95 - 42.15
Index Inception Janaury 1, 2011
Benchmark 45.47
Actual 14.45
Index -68.22%
Todays's change  6.75%

Solar Indices

Dec 01, 2011 Inception Today
Nasdaq/ NYSE -69.64%  0.69%
Taiwan -68.22%  6.75%
Hong Kong -42.45%  6.32%
Chinex/World -50.99%  0.59%
Europe -62.39%  2.44%
Equipment -36.85%  2.15%
Polysilicon Makers -33.10%  2.85%

World Market

Dec 01, 2011
Nas Comp  9.00  0.34%
S&P 500  1.47  0.12%
Nikkei  162.77  1.93%
Xetra  52.96  0.87%
HKE Index  1012.91  5.63%
Shenzhen  224.48  2.32%