Q2 2013 Results

In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $      
Company Operating income Operating costs Gross income (loss) from operations GM% Net Income EPS Cash and cash equivalents US Debt US yoyREV % yoyGM % yoyEPS %r
ReneSola 377,362 349,921 27,441 7.3 -21,064 -0.24 405,823 1,021,494 62 1200 40
JinkoSolar 287,563 236,794 50,769 17.6 7,977 0.36 279,620 675,010 48 111 100
Yingli  550,443 485,681 64,762 11.8 -52,277 -0.33 591,033 2,802,610 13 158 40
SunPower 576,516 468,655 107,861 18.7 19,565 0.15 609,698 912,141 -3 52 100
Trina 440,725 389,507 51,218 11.6 --33,650 -0.33 619,217 1,177,039 27 39 100
JA Solar 258,127 237,163 20,964 8.1 -22,609 -0.58 354,775 686,387 -9 70 100
Canadian 380,380 331,708 48,672 12.8 -12,603 -0.29 540,629 1,068,153 9 3 100
Hanwha 192,720 182,077 10,643 5.5 -27,189 -0.32 250,062 620,328 14 -12 36
First Solar 519,760 379,662 140,098 27 33,598 0.37 928,657 255,764 -46 6 -71
  3,583,59                  

 

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap