China Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
11.42% GCL Poly Oct 16 2.56  0.02  0.78% 2.58 2.59 N/A N/A 148963136 2.51 - 2.60 1.13 - 5.72
77.93% Solargiga Oct 16 0.395  0.00  0.00 0.395 0.395 N/A N/A 7773000 0.385 - 0.395 0.56 - 2.64
37.97% Comtec Solar Oct 16 1.83  0.04  2.14% 1.87 1.87 N/A N/A 24436156 1.81 - 1.89 0.72 - 2.42
26.28% Goldpoly Oct 15 1.97  0.00  0.00 1.97 2.03 N/A N/A 94491504 1.97 - 2.17 0.90 - 1.84
82.56% Zhejiang Sunflower Oct 16 4.34  0.10  2.25% 4.44 4.46 N/A N/A 35907088 4.31 - 4.46 4.56 - 12.75
29.24% Singyes Solar Oct 16 8.00  0.20  2.44% 8.20 8.21 N/A N/A 4366240 7.96 - 8.21 2.46 - 10.38
57.54% Risen Energy Oct 16 8.56  0.78  10.03% 7.78 8.56 N/A N/A 4408693 8.56 - 8.56 3.66 - 7.37
185.13% BYD Energy Oct 16 38.35  0.05  0.13% 38.30 38.45 N/A N/A 2639201 37.50 - 38.50 12.92 - 36.60
450% Shunfeng PV Oct 16 5.39  0.55  11.36% 4.84 4.84 N/A N/A 21696096 4.71 - 5.56 0.158 - 2.21
85.11% Shanghai Chaori Oct 16 3.41  0.13  3.96% 3.28 3.27 N/A N/A 48477072 3.25 - 3.44 2.65 - 6.05
54.12% Csg Holding Co., Ltd Oct 16 9.19  0.34  3.57% 9.53 9.55 N/A N/A 37739816 9.12 - 9.64 6.51 - 12.06
Index Inception January 1, 2011
Benchmark 3.31
Actual 4.16
Index 25.68%
Todays's change  0.97%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap