Solor
Social with us facebook flickr linkedin twitter
Taiwan solar invoice and sales September 2011
Thursday, 06 October 2011 20:06
TWD June July August September MoM % YoY % YTD % Q2 Q3 QoQ
Motech 1,537,671 1,809,507 1,842,151     -27.89 -9.43      
NSP 1,772,074 1,652,921 1,768,113 1,749,095 -1.1% -17.25 31.28 5,122,324 5,170,129 1%
Gintech 1,031,935 1,570,943 1,558,535 1,577,560 1.2% -41.75 -27.62 3,712,398 4,707,038 27%
Green Tech 1,460,572 1,466,686 1,508,380 1,128,307 -25.2% -27.89 35.95 5,187,661 4,103,373 -21%
Sino-American 1,062,303 1,236,645 1,221,502     -33.83 1.63      
Solartech 977,187 1,070,130 997,886 774,086 -22.4% -40.5 53.8 2,957,010 2,842,102 -4%
DelSolar 829,370 1,032,406 818,429 605,539 -26.0% -48.62 25.37      
Wafer Works 575,337 420,895 441,831     -3.37 34.99      
Eversol 125,133 403,590 250,161     -42.77 25.16      
Tainergy 186,720 327,331 369,009     -15.25 16.16      
Mosel Vitelic 414,678 324,920 335,163     -23.9 -13.38      
Big Sun 204,132 308,259 139,987     -66.01 -0.82      
GigaSolar 200,816 303,295 344,651     34.09 52.63      
Danen 264,620 288,253 318,277 259,820 -18.4% -33.11 57.44 1,153,271 866,350 -25%
Gigastorage 205,547 233,392 220,297     156.26 76.84      
E-Ton 215,349 208,238 424,476     -75.14 -44.84      
    12,657,411 12,558,848 6,094,407            

 

Solar Indices

Oct 09, 2011 Inception Today
Nasdaq/ NYSE -66.44%  8.26%
Taiwan -57.88%  0.97%
HongKong -45.28%  10.09%
Shanghai -33.05%  0.21%
Europe -54.13%  0.46%
Equipment -20.81%  5.62%
Polysilicon Makers -35.74%  4.35%

World Market

Oct 09, 2011
Nas Comp  27.47  1.1%
S&P 500  9.51  0.82%
Nikkei  83.60  0.98%
Xetra  30.45  0.54%
HKE Index  534.73  3.11%
Shenzhen  4.43  0.04%