Taiwan Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
61.81% Gintech Oct 28 31.70  0.30  0.96% 31.40 32.10 N/A N/A 8609051 31.65 - 32.35 20.05 - 34.05
59.46% Neo Solar Oct 28 28.70  0.50  1.71% 29.20 29.20 N/A N/A 14297208 28.45 - 29.35 13.20 - 31.95
65.16% Solartech Oct 28 24.60  0.45  1.80% 25.05 25.10 N/A N/A 5235799 24.50 - 25.35 13.60 - 26.60
55.44% Tainergy Oct 28 22.10  0.00  0.00 22.10 21.90 N/A N/A 27313928 21.05 - 22.35 8.00 - 23.55
70.18% Danen Oct 28 14.70  0.15  1.01% 14.85 14.85 N/A N/A 4222200 14.60 - 14.95 9.63 - 18.60
47.06% Gigastorage Oct 28 23.40  0.90  3.70% 24.30 24.30 N/A N/A 6769533 23.35 - 24.30 14.80 - 25.30
69.33% Green Energy Oct 28 25.55  0.10  0.39% 25.65 25.65 N/A N/A 3950385 25.25 - 25.90 13.50 - 29.90
57.55% Sino-American Oct 28 40.20  0.10  0.25% 40.30 40.30 N/A N/A 2481715 40.05 - 40.50 28.05 - 45.80
51.11% Motech Oct 28 52.80  0.50  0.96% 52.30 52.30 N/A N/A 6116531 51.00 - 52.80 21.35 - 57.20
60.94% E-Ton Oct 28 18.20  0.20  1.09% 18.40 18.20 N/A N/A 16519554 17.90 - 18.75 8.55 - 19.15
67.57% Big Sun Oct 28 6.00  0.04  0.67% 5.96 6.05 N/A N/A 164002 5.95 - 6.20 3.14 - 10.00
52.07% Mosel Vitelic Oct 28 6.71  0.31  4.42% 7.02 7.05 N/A N/A 4562328 6.60 - 7.06 2.70 - 8.97
62.4% Wafer Works Oct 28 15.70  0.00  0.00 15.70 15.70 N/A N/A 2858165 15.50 - 15.90 11.00 - 18.40
58.51% GigaSolar Oct 28 307.00  0.50  0.16% 306.50 308.00 N/A N/A 287693 307.00 - 311.50 165.652 - 325.00
89.37% Eversol Oct 28 3.88  0.08  2.11% 3.80 3.81 N/A N/A 141000 3.79 - 3.90 3.63 - 7.50
Index Inception January 1, 2011
Benchmark 44.79
Actual 17.08
Index -61.87%
Todays's change  -0.21%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap