2010 Earnings US $US

Ticker Company name Operating income Operating costs Gross income (loss) from operations GM Net income (loss) EPS Cash and cash equivalents Cash per share Equity Shares Book value per share
STP Suntech $ 2,901,931 $ 2,398,095 $ 503,836 17.36% $ 262,335 $ 1.44 $872,466,000 $4.45 $ 1,481,707 196,053,288 $ 7.56
FSLR First Solar $ 2,563,515 $ 1,378,669 $ 1,184,846 46.22% $ 664,201 $ 7.68 $765,689,000 $8.85 $ 3,454,945 86,491,000 $ 39.95
LDK LDK Solar $ 2,509,347 $ 1,951,512 $ 557,835 22.23% $ 290,797 $ 2.23 $571,862,000 $4.29 $ 1,019,738 133,214,679 $ 7.65
WFR MEMC $2,239,200 $ 1,902,100 $ 337,100 15.05% $ 34,400 $ 0.15 $707,300,000 $3.07 $ 2,251,700 230,200,000 $ 9.78
SPWRA SunPower $ 2,219,230 $ 1,709,337 $ 509,893 22.98% $ 178,724 $ 1.75 $605,420,000 $5.73 $ 1,657,434 105,698,000 $ 15.68
YGE Yingli Solar $ 1,893,937 $ 1,264,727 $ 629,210 33.22% $ 262,187 $ 1.37 $985,009,000 $6.14 $ 1,561,518 160,441,684 $ 9.73
TSL Trina Solar $ 1,857,689 $ 1,273,328 $ 584,361 31.46% $ 311,453 $ 4.18 $752,748,000 $9.54 $ 1,173,647 78,910,051 $ 14.87
JASO Ja Solar $ 1,781,936 $ 1,396,120 $ 385,816 21.65% $ 265,962 $ 1.61 $346,891,000 $2.01 $ 1,012,145 172,306,566 $ 5.87
CSIQ Canadian $ 1,495,509 $ 1,266,737 $ 228,772 15.30% $ 50,569 $ 1.16 $288,652,000 $6.60 $ 534,985 43,714,853 $ 12.24
SOL Renesola $ 1,205,579 $ 857,615 $ 347,964 28.86% $ 168,996 $ 1.93 $290,702,000 $3.29 $ 586,465 88,489,162 $ 6.63
HSOL Hanwha One $ 1,140,453 $ 903,128 $ 237,325 20.81% $ 159,900 $ 1.57 $247,087,000 $2.43 $ 787,009 101,845,469 $ 7.73
JKS Jinko Solar $ 705,281 $ 499,617 $ 205,664 29.16% $ 133,616 $ 6.67 $78,970,000 $3.35 $ 403,818 23,600,437 $ 17.11
CSUN Sunergy $ 517,219 $ 424,917 $ 92,302 17.85% $ 51,734 $ 1.26 $106,468,000 $2.44 $ 226,809 43,694,111 $ 5.19
DQ Daqo New
$ 242,686 $ 136,484 $ 106,202 43.76% $ 65,272 $ 2.28 $203,636,000 $7.24 $ 396,423 28,145,265 $ 14.08


follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap