2010 Earnings Europe

Company name Operating income Operating costs Gross income (loss) from operations GM Net income (loss) EPS EPS USD Cash and cash equivalents Cash per share Equity Shares Book value per share US $ revenue
REC 13,776,000 5,497,000 8,279,000 60.10% 989,000 0.61 $ 0.11 849,000.00 0.52 22,151,000 1,621,311,475 13.66 $ 2,570,602
SolarWorld € 1,524,600 € 1,157,800 € 366,800 24.06% € 87,312 € 0.80 $ 1.16 € 613,473 € 5.62 € 882,700 109,140,000 € 8.09 $ 2,201,522
Q-Cells € 1,187,000 € 869,400 € 317,600 26.76% € 16,000 € 0.14 $ 0.20 € 473,900 € 4.15 € 882,700 114,285,714 € 7.72 $ 1,714,028
Conergy € 932,600 € 715,700 € 216,900 23.26% € (44,700) € (0.11) $ (0.16) € 36,700 € 0.09 € 71,600 398,088,928 € 0.18 $ 1,346,674
Solon € 660,860 € 517,629 € 143,231 21.67% € (19,285) € (1.31) $ (1.89) € 15,307 € 1.04 € 107,847 14,721,374 € 7.33 $ 954,282
Centrosolar € 403,446 € 287,658 € 115,788 28.70% € 15,700 € 0.78 $ 1.13 € (39,875) € (1.96) € 95,577 20,333,309 € 4.70 $ 582,576
Sunways € 230,600 € 176,500 € 54,100 23.46% € 9,300 € 0.80 $ 1.16 € 13,800 € 1.19 € 68,200 11,625,000 € 5.87 $ 332,986
Solar-Fabrik € 229,129 € 187,291 € 41,838 18.26% € 7,667 € 0.64 $ 0.92 € 31,086 € 2.42 € 56,440 12,853,000 € 4.39 $ 330,862

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap