Q3 2012 Results

In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %
Conergy 108,000 96,800 11,200 10.4% -37,000 -0.24 -0.30 15,166 174,000 137,344 -40 100 90
SunPower 648,948 568,175 80,773 12.4% -48,538 -0.41 -0.41 377,126 827,442 648,948 -8 15 100
REC 1,510,000 1,126,000 384,000 25.4% 408,000 0.23 0.04 371,316 693,472 263,233 -50 -30 100
First Solar 839,147 600,431 238,716 28.4% 87,917 1.01 1.01 614,699 529,692 839,147 -17 -24 -56
Jinko S 221,058 199,196 21,862 9.89% -8,710 -0.39 -0.39 54,899 499,956 221,058 -21 167 -100
Canadian S 325,965 318,696 7,269 2.23% -43,668 -1.01 -1.01 690,841 1,114,725 325,965 -35 -6 1
JA Solar 260,945 276,318 -15,373 -5.89% -59,095 -0.30 -0.30 606,069 973,291 260,945 -33 -100 17
Hanwha  153,725 162,644 -8,919 -5.80% -51,257 -0.61 -0.61 292,021 743,958 153,725 -32 46 -100
Sunergy 59,482 59,090 392 0.66% -23,222 -1.74 -1.74 439,117 611,854 59,482 -59 100 -100
ReneSola 218,155 257,381 -39,226 -17.98% -78,625 -0.91 -0.91 394,168 961,892 218,155 15.4 -100 -100
Trina 297,974 295,618 2,356 0.79% -57,460 -0.81 -0.81 703,374 1,209,347 297,974 -38 -93 -100
LDK 291,520 324,048 -32,528 -11.16% -136,943 -1.08 -1.08 452,510 3,132,735 291,520 -38 -100 -100
Daqo 21,117 31,909 -10,792 -51.11% -13,659 -0.43 -0.43 53,835 333,614 31,117 -64 -100 -100
Yingli 355,937 436,729 -80,792 -22.70% -161,892 -0.98 -0.98 591,987 2,506,453 355,937 -47 -100 -100
SolarWorld 128,820 141,922 -13,102 -10.2% -68,727 -0.62 -0.79 295,953 1,277,693 164,181 -100 -100 -100
Gintech 3,383,298 3,513,424 -130,126 -3.8% -357,899 -1.06 -0.03 96,499 256,157 119,347 -22 -76 -100
Neo Solar 2,961,952 3,283,484 -321,532 -10.9% -567,453 -1.33 -0.05 152,303 195,184 106,943 -43 -100 -100
Motech 3,262,991 3,806,117 -543,126 -16.6% -795,268 -1.79 -0.06 321,628 408,951 118,273 -52 -100 -100
GET 1,989,474 2,711,988 -722,514 -36.3% -767,475 -2.38 -0.09 82,374 472,393 72,606 -51 -100 -100
                    4,685,900    

 

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap