Q2 2011 Results
In (000) | |||||||||||||
Company name | Operating income | Operating costs | Gross income (loss) from operations | GM | Net Income | EPS | EPS USD | Cash and cash equivalents | Shares | US$ revenues | yoyREV | yoyGM | yoyEPS |
MEMC | 745,600 | 564,500 | 181,100 | 24.29% | 47,300 | 0.21 | $0.21 | 651,900 | 225,238,095 | $745,600 | 66.3% | 41.5% | 250.0% |
Jinko Solar | 350,586 | 261,411 | 89,175 | 25.44% | 36,398 | 1.38 | $1.38 | 89,081 | 26,375,362 | $350,586 | 164.0% | -5.4% | -0.7% |
Daqo | 70,721 | 37,765 | 32,956 | 46.60% | 25,685 | 0.73 | $0.73 | 126,079 | 35,184,932 | $70,721 | 34.8% | 26.0% | 78.1% |
Canadian | 481,820 | 418,145 | 63,675 | 13.22% | 7,082 | 0.16 | $0.16 | 267,432 | 44,262,500 | $481,820 | 46.6% | -2.6% | 100.0% |
Yingli | 680,560 | 530,469 | 150,091 | 22.05% | 58,109 | 0.36 | $0.36 | 1,092,813 | 161,413,889 | $680,560 | 71.0% | -34.2% | 71.4% |
Giga Solar | 682,565 | 326,211 | 356,354 | 52.21% | 249,771 | 2.87 | $0.10 | 2,235,522 | 87,028,223 | $23,548 | 27.9% | -3.8% | -30.3% |
First Solar | 532,774 | 337,976 | 194,798 | 36.56% | 61,138 | 0.70 | $0.70 | 357,477 | 87,340,000 | $532,774 | -9.4% | -24.3% | -61.9% |
Waferworks | 1,722,779 | 1,579,058 | 143,721 | 8.34% | 81,196 | 0.30 | $0.01 | 966,711 | 270,653,333 | $59,436 | 46.6% | -1.7% | -45.5% |
Trina | 579,459 | 481,138 | 98,321 | 16.97% | 11,760 | 0.17 | $0.17 | 630,978 | 69,176,471 | $579,459 | 56.3% | -47.1% | -67.3% |
SolarWorld | 302,100 | 209,964 | 92,136 | 30.50% | 9,895 | 0.09 | $0.13 | 369,045 | 109,944,444 | $436,263 | -21.1% | -29.2% | -66.5% |
Renesola | 249,313 | 203,409 | 45,904 | 18.41% | 1,839 | 0.02 | $0.02 | 438,124 | 91,950,000 | $249,313 | -1.8% | -24.3% | -96.4% |
Conergy | 225,200 | 191,400 | 33,800 | 15.01% | -19,200 | -0.38 | -$0.55 | 29,900 | 50,526,316 | $325,211 | -5.9% | 22.1% | -100.0% |
REC | 3,391,000 | 1,409,000 | 1,982,000 | 58.45% | -6,681 | -6.70 | -$1.25 | 310,000 | 997,164,179 | $633,778 | 23.0% | 16.9% | -100.0% |
Solar-Fabrik | 50,267 | 41,996 | 8,271 | 16.45% | 145 | 0.01 | $0.01 | 14,115 | 14,500,000 | $72,591 | -20.1% | -50.0% | -97.7% |
Sunways | 38,700 | 31,000 | 7,700 | 19.90% | 200 | 0.01 | $0.01 | 2,200 | 11,588,613 | $55,887 | -40.1% | -38.5% | -96.7% |
Danen | 1,153,271 | 1,295,445 | -142,174 | -12.33% | -163,618 | -1.01 | -$0.03 | 3,336,726 | 161,998,020 | $39,788 | 56.5% | -100.0% | -100.0% |
Hanwha | 277,122 | 255,482 | 21,640 | 7.81% | -10,688 | -0.13 | -$0.13 | 229,856 | 82,215,385 | $277,122 | 2.2% | -62.9% | -100.0% |
GET | 5,138,018 | 5,128,786 | 9,232 | 0.18% | -275,663 | -1.34 | -$0.05 | 3,358,493 | 219,593,284 | $178,974 | 37.8% | -98.5% | -100.0% |
Sino-Am | 4,698,395 | 4,185,912 | $512,483 | 10.91% | 129,938 | 0.17 | $0.01 | 3,978,801 | 764,341,176 | $155,987 | -9.2% | -48.9% | -92.0% |
Solartech | 2,957,010 | 3,566,430 | -609,420 | -20.61% | -749,277 | -3.20 | -$0.11 | 1,159,108 | 234,149,063 | $102,017 | 53.0% | -100.0% | -100.0% |
Gigastorage | 608,575 | 762,932 | -154,357 | -25.36% | -60,738 | -11.34 | -$0.39 | 1,364,441 | 5,356,085 | $20,996 | 60.7% | -100.0% | -100.0% |
Sunergy | 144,019 | 140,304 | 3,715 | 2.58% | -16,917 | -0.42 | -$0.42 | 117,437 | 40,278,571 | $144,019 | 22.4% | -87.1% | -100.0% |
Ja Solar | 412,951 | 424,095 | -11,144 | -2.70% | -35,413 | -0.22 | -$0.22 | 616,856 | 160,968,182 | $412,951 | 17.6% | -100.0% | -100.0% |
Centrosolar | 79,342 | 67,241 | 12,101 | 15.25% | -5,718 | -0.28 | -$0.40 | 19,819 | 20,421,429 | $114,578 | -36.1% | -48.5% | -100.0% |
Big Sun | 881,945 | 913,578 | -31,633 | -3.59% | -93,012 | -0.69 | -$0.02 | 730,597 | 134,800,000 | $30,427 | -5.5% | -100.0% | -100.0% |
NSP | 5,122,324 | 5,975,990 | -853,666 | -16.67% | -1,057,900 | -3.27 | -$0.11 | 5,477,038 | 323,516,820 | $176,720 | 14.5% | -100.0% | -100.0% |
DelSolar | 2,317,507 | 2,835,160 | -517,653 | -22.34% | -963,199 | -3.85 | -$0.13 | 1,925,029 | 250,181,558 | $79,954 | 18.9% | -100.0% | -100.0% |
Mosel | 1,154,520 | 1,305,473 | -150,953 | -13.07% | -679,556 | -1.01 | -$0.03 | 447,970 | 672,827,723 | $39,831 | -9.2% | -100.0% | -100.0% |
Tainergy | 796,317 | 934,199 | -137,882 | -17.31% | -190,091 | -1.58 | -$0.05 | 248,378 | 120,310,759 | $27,473 | -15.2% | -100.0% | -100.0% |
Motech | 6,459,429 | 6,879,804 | -420,,375 | -6.51% | -644,819 | -1.67 | -$0.06 | 5,541,349 | 381,378,443 | $214,453 | -22.1% | -100.0% | -100.0% |
LDK | 499,437 | 488,432 | 11,005 | 2.20% | -87,708 | -0.62 | -$0.62 | 636,447 | 141,464,516 | $499,437 | -11.7% | -87.8% | -100.0% |
Gintech | 3,712,398 | 4,263,775 | -551,377 | -14.85% | -606,209 | -1.82 | -$0.06 | 2,059,206 | 333,081,868 | $128,078 | -46.6% | -100.0% | -100.0% |
E-Ton | 956,019 | 2,413,008 | -1,456,989 | -152.40% | -1,897,152 | -4.39 | -$0.15 | 1,691,274 | 432,153,075 | $32,983 | -74.9% | -100.0% | 64.7% |
Sunpower | 592,255 | 572,961 | 19,294 | 3.26% | -147,872 | -1.51 | -$1.51 | 245,790 | 97,928,477 | $592,255 | 54.1% | -85.7% | -100.0% |
Suntech | 830,700 | 797,000 | 33,700 | 4.06% | -259,500 | -1.44 | -$1.44 | 648,200 | 180,208,333 | $830,700 | 32.9% | -79.8% | -100.0% |
Q-Cells | 316,000 | 186,400 | 129,600 | 41.01% | -354,000 | -2.02 | -$2.92 | 169,500 | 175,247,525 | $456,336 | -5.3% | 18.5% | -100.0% |
Solon | 156,653 | 138,693 | 17,960 | 11.46% | -41,878 | -2.41 | -$3.48 | 10,323 | 17,376,763 | $226,223 | 1.7% | -22.3% | -100.0% |
$10,690,448 |
in same cases Taiwan revenue is not consolidated (full year will show consolidated revenue)