Q1 2012 Results

 

In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %
SolarWorld 164,571 147,662 16,909 10.27% 7,244 0.07 0.09 604,684 1,583,657 212,647 -45 -58 -36
Conergy 96,200 79,800 16,400 17.05% -14,000 -0.09 -0.12 29,935 178,591 123,069 -39 -4 -100
REC 2,138,000 1,572,000 566,000 26.50% -209,000 -0.21 -0.03 328,673 1,097,266 373,381 -48 -50 -100
Yingli 499,964 461,021 38,943 7.79% -44,968 -0.29 -0.29 674,684 2,320,309 499,964 -5 -71 -100
Sunpower 494,131 448.883 45,248 9.16% -74,530 -0.67 -0.67 302,137 639,458 494,131 9 -53 -100
Canadian 325,804 300,749 25,055 7.69% -21,394 -0.49 -0.49 393,319 951,184 325,804 -27 -49 -100
Trina 349,880 329,619 20,261 5.79% -29,821 -0.42 -0.42 632,488 1,138,445 349,880 -36 -79 -100
Ja Solar 254,421 249,144 5,277 2.07% -39,841 -0.20 -0.20 676,200 1,053,186 254,421 -54 -88 -100
Renesola 211,485 219,518 -8,033 -3.80% -40,209 -0.47 -0.47 338,899 912,419 211,485 -41 -100 -100
Gintech 3,784,189 3,782,425 1,764 0.05% -208,012 -0.61 -0.02 71,038 299,000 129,938 -39 -100 -100
Sunergy 68,467 67,739 728 1.06% -9,563 -0.71 -0.71 233,218 460,307 68,467 -59 -90.1 -100
Suntech 409,500 407,100 2,400 0.59% -133,000 -0.74 -0.74 473,700 2,263,600 409,500 -51 -96.7 -100
Hanwha 127,650 139,597 -11.947 -9.36% -48,219 -0.57 -0.57 303,114 664,655 127,650 -62 -100 -100
Daqo 34,045 45,010 -10,965 -32.20% -13,280 -0.39 -0.39 99,309 316,790 34,045 -61 -100 -100
LDK Solar 200,103 331,137 -131,034 -65.48% -185,169 -1.46 -1.46 135,699 3,423,574 200,103 -74 -100 -100
Jinko 168,334 167,217 1,117 0.66% -56,570 -2.55 -2.55 40,709 539,537 168,334 -48 -98 -100
Motech 3,890,116 4,528,697 -638,581 -16.42% -989,874 -2.24 -0.08 263,343 391,167 133,575 -62 -100 -100
GET 2,761,972 3,469,463 -707,491 -25.61% -850,547 -3.13 -0.10 52,655 434,929 94,581 -57 -100 -100
First Solar 497,055 420,310 76,745 15.44% -449,416 -5.20 -5.20 610,480 864,308 497,055 -12 -66 -100
Neo Solar 3,105,675 4,693,806 -1,588,131 -51.14% -1,816,613 -4.23 -0.14 135,870 116,484 106,639 -57 -100 -100
                    $4,814,669      

European results are adjusted to match the format

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap