Q1 2013 Results
In (000) | reported currency | reported currency | reported currency | reported currency | reported currency | US $ | US $ | US $ | |||||
Company | Operating income | Operating costs | Gross income (loss) from operations | GM% | Net Income | EPS | EPS USD | Cash and cash equivalents US | Debt US | US$ revenues | yoyREV % | yoyGM % | yoyEPS %r |
JinkoSolar | 187,319 | 163,601 | 23,718 | 12.70 | -20,730 | -0.92 | -0.92 | 127,318 | 634,378 | 187,319 | 11 | 1808 | 177 |
Hanwha | 179,187 | 174,534 | 4,653 | 2.60 | -36,374 | -0.43 | -0.43 | 187,834 | 626,232 | 179,187 | 40 | 361 | 25 |
First Solar | 755,205 | 585,879 | 169,329 | 22.42 | 59,142 | 0.66 | 0.66 | 842,753 | 562,217 | 755,205 | 52 | 45 | 100 |
JA Solar | 270,025 | 253,933 | 16,092 | 6.00 | -33,030 | -0.89 | -0.89 | 493,433 | 892,044 | 270,025 | 6 | 187 | 17 |
Canadian | 263,611 | 238,054 | 25,557 | 9.70 | -4,337 | -0.10 | -0.10 | 606,101 | 1,171,571 | 263,611 | -19 | 26 | 100 |
ReneSola | 284,165 | 289,771 | -5,606 | -2.00 | -39,004 | -0.45 | -0.45 | 442,664 | 1,070,265 | 284,155 | 34 | 48 | 3 |
SunPower | 635,433 | 576,120 | 59,313 | 9.30 | -54,696 | -0.46 | -0.46 | 534,754 | 676,427 | 635,433 | 29 | 2 | 31 |
REC | 1,278,000 | 1,072,000 | 206,000 | 16.10 | -209,000 | -0.10 | -0.01 | 346,610 | 668,900 | 217,354 | -40 | -39 | 52 |
LDK Solar | 104,341 | 163,829 | -59,488 | -57.00 | -187,086 | -1.21 | -1.21 | 342,516 | 2,916,590 | 104,341 | -48 | 13 | 17 |
Yingli | 431,389 | 413,536 | 17,853 | 4.10 | -103,353 | -0.63 | -0.63 | 454,255 | 2,496,750 | 431,389 | -14 | -47 | -100 |
Trina Solar | 260,222 | 255,798 | 4,424 | 1.70 | -63,741 | -0.90 | -0.90 | 822,279 | 1,309,946 | 260,222 | -26 | -71 | -100 |
China Sun | 61,698 | 61,435 | 263 | 0.4 | -22,929 | -1.71 | -1.71 | 305,474 | 636,778 | 61,698 | -10 | -60 | -100 |
3,649,949 |