China Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
17.65% GCL Poly Oct 28 2.38  0.10  4.03% 2.48 2.45 N/A N/A 162017776 2.36 - 2.49 1.13 - 5.72
79.61% Solargiga Oct 28 0.365  0.01  2.67% 0.375 0.38 N/A N/A 6854000 0.365 - 0.38 0.56 - 2.64
41.36% Comtec Solar Oct 28 1.73  0.06  3.35% 1.79 1.80 N/A N/A 10528000 1.70 - 1.80 0.72 - 2.42
16.03% Goldpoly Oct 28 1.81  0.12  6.22% 1.93 1.91 N/A N/A 76163600 1.80 - 1.92 0.90 - 1.84
81.39% Zhejiang Sunflower Oct 28 4.63  0.00  0.00 4.63 4.66 N/A N/A 52384280 4.51 - 4.72 4.56 - 12.75
33.76% Singyes Solar Oct 28 8.28  0.01  0.12% 8.27 8.22 N/A N/A 2576000 8.13 - 8.35 2.46 - 10.38
52.48% Risen Energy Oct 28 9.58  0.33  3.57% 9.25 9.24 N/A N/A 29927384 8.89 - 10.13 3.66 - 7.37
191.82% BYD Energy Oct 28 39.25  0.45  1.16% 38.80 38.80 N/A N/A 3418200 37.80 - 39.75 12.92 - 36.60
443.88% Shunfeng PV Oct 23 5.33  0.00  0.00 5.33 4.69 N/A N/A 39194180 4.65 - 5.43 0.158 - 2.21
86.68% Shanghai Chaori Oct 28 3.05  0.10  3.17% 3.15 3.09 N/A N/A 15122382 2.99 - 3.13 2.65 - 6.05
53.12% Csg Holding Co., Ltd Oct 28 9.39  0.04  0.42% 9.43 9.42 N/A N/A 22604648 9.19 - 9.48 6.51 - 12.06
Index Inception January 1, 2011
Benchmark 3.31
Actual 4.13
Index 24.77%
Todays's change  0.42%
follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap