Friday, 21 March 2014
  • Facebook
  • Twitter
  • Linkedin

Japan's solar shipments from July to September, 2011

Written by  Published in SPVI NEWS Saturday, 19 November 2011 17:00

Japan's shipments of cells and modules  show domestic growth of 28.1%, drop of exports  by 11.3%


This is the survey conducted by Japanese Solar Association with following companies:

Building Glass Co., AGC, Canadian Solar Japan Ltd., Kaneka Corporation, Kawasaki Heavy Industries Ltd., Kyocera, Q Sells Japan Co., Ltd. Green Tech, Clean Venture 21 Corporation, Kobe Steel, Ltd.,

Sanix Ltd., Suntech Power Japan Co., Ltd., Sanyo, Sharp Corporation, Auto Play Solar Co., Ltd.Frontier Solar Co., Ltd., Japan shot, Inc. Matthew emerging Sekisui Chemical Co., Ltd., Industrial Audience

Toshiba Corp., Japan Solar Bird Co., Ltd., Noritsu, Panasonic Electric Works Co., Ltd., Fuji Electric, Fujipureamu Corp., Honda Motor Co., Misawa Homes Co., Ltd., Mitsubishi Heavy Industries, Mitsubishi Electric Corporation, YOCASOL Inc

Summary of solar shipments Japan
  Domestic Production Imports Domestic Market  Exports Total shipments
  July to September April to June  QoQ Growth  July to September April to June  QoQ Growth  July to September April to June  QoQ Growth  July to September April to June  QoQ Growth  July to September April to June  QoQ Growth 
moncrystalline     112,731   69,979 61%       46,542    21,654 115%     159,273   91,633 74%     115,774  144,598 -20%     275,047  236,231 16%
% 16.0% 10.0%   6.6% 3.1%   22.6% 13.1%   16.4% 20.7%   38.9% 33.9%  
YoY 108.5% 78.6%   145.3% 79.3%   118.1% 78.8%   -21.8% 2.2%   24.4% 22.5%  
multicrystalline     146,283  134,635 9%       19,542    18,526 5%     165,825  153,161 8%       87,577  189,772 -54%    253,402 342,933 -26%
% 20.7% 19.3%   2.8% 2.7%   23.5% 22.0%   12.4% 27.2%   35.9% 49.2%  
YoY -9.3% 11.1%   -1.5% 10.1%   -8.4% 11.0%   -49.0% 30.2%   -28.1% 20.9%  
Total    259,014  204,614 26.6%    66,084    40,180 64.5%     325,098  244,794 32.8%     203,351  334,370 -39.2%    528,449  579,164  
% 36.7% 29.3%   9.4% 5.8%   46.0% 35.1%   28.8% 47.9%   74.9% 83.1%  
YoY 20.3% 27.6%   70.2% 39.0%   28.0% 29.3%   -36.4% 116.3%   -8.9% 21.5%  
Thin Film        5,304      5,712 -7.1%              -            24 -100.0%         5,304     5,736 -7.5%      77,688   74,766 3.9%       82,992   80,502 3.1%
% 0.8% 0.8%   0.0% 0.0%   0.8% 0.8%   11.0% 10.7%   11.8% 11.5%  
YoY -33.2% 50.1%   0.0% 2300.0%   -33.2% 50.7%   5.9% 25.1%   2.1% 26.6%  
Other      17,305      8,079 114.2%              -             -          17,305     8,079 114.2% 77,413 29,751 160.2% 94,718    37,830 150.4%
% 2.5% 1.2%   0.0% 0.0%   2.5% 1.2%   11.0% 4.3%   13.4% 5.4%  
YoY 114.2% 70.8%   0.0% 0.0%   114.2% 70.8%   595.6% 235.8%   393.1% 78.3%  
Total    281,623  218,405 28.9%       66,084   40,204 64.4%     347,707  258,609 34.5%     358,452  438,887 -18.3%     706,159  697,496 1.2%
% 39.9% 31.3%   9.4% 5.8%   49.2% 37.1%   50.8% 62.9%   100.0% 100.0%  
YoY 21.8% 29.3%   70.2% 39.1%   28.7% 30.7%   -11.3% 23.3%   4.7% 26.0%  
Read 203 times Last modified on Monday, 07 October 2013 03:08
Robert Dydo

Robert is the founder and CEO of SolarPVInvestor. His career spans more than 20 years in supply chain, managing and planning operations for distribution centers. An ardent private investor, Robert found his niche in contesting misinformation about solar in general, and the Chinese solar industry in particular, while using his finance education matched with a lifelong ardor for the stock market