Wednesday, October 3rd 2012, 8:55pm
Saturday, December 8th 2012, 3:05pm
Sunday, January 6th 2013, 8:40pm
Monday, January 7th 2013, 1:59am
Monday, January 7th 2013, 7:46am
Saturday, January 19th 2013, 3:03pm
Sunday, January 20th 2013, 1:39pm
Tuesday, February 5th 2013, 11:11pm
NSP 4.1% higher than December, lower by 3.5 yoy but Q1 one was the best quarter of 2012.
GET, wafer 9% up over Dec.Danen wafer 18%, Solartech 82%, but their sales in December were poor. 2013 January data lower than 2012's. January 2012 was the lowest month of sales in Q1, February was 16% higher.
Wednesday, February 6th 2013, 8:20am
Sunday, February 10th 2013, 8:35pm
Sunday, February 17th 2013, 7:47pm
Sunday, February 17th 2013, 8:38pm
https://solarpvinvestor.com/solar-universe/taiwan-index
so is China for this matter, but not as much green
https://solarpvinvestor.com/solar-universe/china-index
Thursday, February 21st 2013, 10:11pm
Users who thanked for this post:
Sunday, March 3rd 2013, 11:36am
Users who thanked for this post:
alexp(May 9th 2013, 11:49pm)
cionpooh(May 6th 2013, 8:29am)
jisifu(May 6th 2013, 6:53am)
EES Hamburg(May 4th 2013, 3:30am)
allisonlee(May 3rd 2013, 11:26pm)
Greetings to our newest member: alexp
Forum Software: Burning Board®, developed by WoltLab® GmbH