Sunday, May 5th 2013, 11:42am
What makes you think those 4 are the ones that would be part the speculative tariff free 5?
Sunday, May 5th 2013, 12:22pm
Sunday, May 5th 2013, 2:13pm
Sunday, May 5th 2013, 2:24pm
Sunday, May 5th 2013, 2:36pm
Sunday, May 5th 2013, 2:50pm
Sunday, May 5th 2013, 4:20pm
Sunday, May 5th 2013, 4:25pm
Sunday, May 5th 2013, 4:44pm
Sunday, May 5th 2013, 4:47pm
Does anyone have the percentage out of their total business (in Q4) each of the China 11 does in Europe? Which ones are more exposed? We can also look as Q1 results start coming in to see if that is changing.
Sunday, May 5th 2013, 5:03pm
Monday, May 6th 2013, 5:22am
cionpooh(May 6th 2013, 8:29am)
jisifu(May 6th 2013, 6:53am)
EES Hamburg(May 4th 2013, 3:30am)
allisonlee(May 3rd 2013, 11:26pm)
shinboy(May 2nd 2013, 9:03am)
Greetings to our newest member: cionpooh
Forum Software: Burning Board®, developed by WoltLab® GmbH