<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Articles - Articles</title>
	<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/</link>
	<pubDate>Fri, 23 Jan 2015 08:37:33 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Articles describing how to use the new Articles module of IP.Content</description>
	<item>
		<title>Discussion on Top Chinese Solar Stocks</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/discussion-on-top-chinese-solar-stocks-r23</link>
		<description><![CDATA[<blockquote class='ipsBlockquote' data-author="explo" data-cid="65374" data-time="1416054509"><p>I see that you keep CSIQ high, but bump JASO over the other two CN4. For Q3 ER I think the allocation match how they'll improve over Q2, except I think CSIQ is dominating all and JKS will be worst.<br /><br />I'm curious about your CSIQ view now. I know you spent time working on Nano's modelling of CSIQ's future quarterly profits. Do you still do this and do you like what you see? When I look at 2013 and 2014 they show very consistent annual pattern with profit top in Q3 and bottom in Q1. It looks like the market played this pattern and that would mean that a sell after Q3 ER buy after Q1 ER scheme might be applied to CSIQ.<br /><br />The other thing I think about when I compare CSIQ and Trina from a "who will lead perspective" is how Trina seems to be the 800-pound gorilla waking up now. They'll expand to 5 GW module capacity in 2015 and have built an 8 GW pipeline. Most of the pipeline is focused in China, which has a sustainable FiT and still double digit IRR for those with in-house panel supply. Although Ontario and Japan have very attractive FiT causing boom inducing IRR levels those markets feel unsustainable, i.e. government will have to do like Germany and slash FiT annually to not overheat and then IRR and developer margins will plummet and utility market segment will diminish.<br /><br />I would not care too much about these worries that Trina might reclaim leader position in 2015+ if it weren't for the fact that they are around half the market cap of CSIQ and about the same as Jinko, but double that of JASO. Can these market cap relations remain for what's going to unfold coming 3 years? For now I've taken the less assuming bet of JASO only claiming a market value of 375m, but for diversification with long-term sustainable flavor I'm looking mainly at TSL although CSIQ looks very juicy (if Q3 performance is a sustainable repeat model a 3 times higher market cap would be warranted). TSL doesn't look very attractive on current performance and CSIQ looks dirt cheap now on Q3 delivery and is current leader as well, but I'm trying to understand the dynamics of progression for the different names coming years. It's not easy and I don't have a good view of CSIQ, which is the main reason I avoid it not that I don't like the view.<br /><br />I also wonder a bit what will happen with supply-chain. Right now wafers and cells are cheap and CSIQ are light on such capacity and heavy on the module side and thus benefit greatly from this situation now, but as mentioned on their conference call all are adding module capacity only (Jinko goes for 4 GW in 2015, Trina for 5 GW and JASO added 1 GW this year) and wait with the expensive wafer and cell capacity (especially cell capacity as they don't want to add expensive capacity while trade picture is unclear, an expensive overseas factory overseas than will not be needed a year after built would be a huge loss of capital). Right now CSIQ can buy a CN or TW cell for $0.34, flip it to module for $0.16 and sell it with their Q3 <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym> of $0.69 (although they said that <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym> will be $0.64 in Q4). That's incredible margin on that module processing, beat even their Ontario plants. So for CSIQ right now everything is so perfect it is scary. To CSIQ's defence I've been saying this for 2 years and it just kept getting better for them and if we enter the next glut again they will be in best position to handle/exploit it.</p></blockquote>I think for JKS we are on the same page here. It's a sound business, good execution but short term risk of shrinking gross margin due to uneven expansion of value chain. Also for the new deal with private investment for downstream business, it seems they need this to push for Yieldco IPO but have to share half of their precious pipeline. Note that most of their pipeline is high quality projects with good location, FiT and solar irradiation. Therefore, I don't really like them give up half precious pipeline potential to the partners. So for JKS, I am not eager to jump in now. Price need to fair enough for me to take a bite again on the riskier balance sheet.<br /><br />CSIQ is the important main holding and diversification in my portfolio since its ability to execute on Non-China projects is non-comparable. And at this stage, every player has some kind of pipeline in China so quality of the pipeline and access to capital determines whether firms can benefits from those projects quickly. I know CSIQ is consuming their high margin projects in the next couple of years but 2015 will be another good year for them with remaining Canadian projects, Samsung EPC and part of Japan's projects. I see no major GM risk for 2016 as well since majority of the Japan projects will be completed by then. That's how I see 2-3 years visibility of high quality and high margin for downstream business for CSIQ. After this, there will be about a billion own capital released from these projects for CSIQ ($4-$5 EPS from 2014 to 2015 plus CF from depreciation) and that's a very valuable asset no peers has. They can either chase other higher margin projects in the project universe (as they said in CC, this universe is pretty big and good player can always find some better projects), or worst case is to dump those money into China's project pipeline (good for 2.5GW to 3GW). Holding these massive China's projects will enable $2-$3 annual sustainable EPS for them. Generally speaking, EPS from holding projects should be assigned greater PE than manufacturing EPS since the former is more stable and has less risk.<br /><br />We can argue TSL could do the same with their huge China's pipeline (6GW+) but they need capital to do that. They don't have the luxury to use the capital freed from other lucrative projects and put it into holding projects. They either needs to find partnership like JKS to share their projects or they need to do more secondaries to raise own capital. I do see JASO as a mini-TSL but on a more efficient way operational wise. So I chose JASO over TSL in my holdings and CSIQ remains a main holding as ability to develop high margin projects in at least two years and freeing capital to dump into China's holding projects after that. Of course they might find better ways to use their capital and they will have most flexible balance sheet at that time. It's like a FSLR (great balance sheet, lots of capital to invest) with tier 1 manufacturing ability as well. After the drop, CSIQ is greatly undervalued from a static point of view. Dynamically, I see visibility for two years and as I stated they can always start using their China's project pipeline after two years.]]></description>
		<pubDate>Sun, 16 Nov 2014 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">202cb962ac59075b964b07152d234b70</guid>
	</item>
	<item>
		<title>The Execution of Canadian Solar on the day of T...</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/the-execution-of-canadian-solar-on-the-day-of-t-r22</link>
		<description><![CDATA[I guess prudent company that manages its capital by essentially replacing its growth spending from project to project only, is not an attractive model to WS. The model of SUNE, with MWs booked, spending and the catastrophic balance sheet,income statement is misunderstood by masses conveniently, that model is worth $5B alone and it is better.<br />
We all seen recommendations for SUNE, not a single downgrade. CSIQ is a short sale according to Axiom's finest, Gordon Johnson, but GS took literally at $1B and removed yesterday from a market cap on exactly the same Microsoft Presentation as the day before. If you take that presentation from August and add news releases from both, Q2 and Q3, you will see that the same schedule exists for Japan. In ,fact it got enhanced by few MW, no difference in timelines. Same can be said for Canada, of course less what was sold.<br />
So what was the shock Frank experienced when he did the $1B chop? Margins, as of course He (last name) ignored 200MW as too much of the concept.<br />
The margins going from 17 to 19% has cost the company this. A drop of 3.9% from 22.9% to 19% on 975M is 38M, If I fully apply this amount to the bottom line that is the more than $0.50 per share. If this was moved, Q4 would be a $1.75 quarter and Q3 would be a $1.25 quarter as they planned (analysts did). Then Q1 would look like a cheap cousin on Christmas, and the same, but perhaps worse as the expectations would be poor fro sales of plants for Q1, would happen.<br />
You see Frank needed to come out, because he had his comments scripted, this is why the whole thing does not make much sense. Johnson came out because it was scripted to come out. Nothing Johnson knew day before was different day later, he bent the facts a bit to make the splash but no new information was provided. This was a conspiracy. They knew they were going to sell this stock yesterday, no matter what the company has done.<br />
Why so little focus on 200MW of new projects? Why did they not ask about GCL situation? Makes sense and their wafer. The principle business of CSIQ was in jeopardy not because of projects but wafer supply issues. This did not matter. Somehow selling for profit, made analysts realize that good projects are scare regardless as Uchsteve pointed out Potter saying Japan is up on <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym> as I mentioned due to grid connection value.<br />
<br />
So why selling this equity so hard? Two things only. No short and fees from money on secondary and no money from IPO yieldco. Companies, which are hinting not to go to a disastrous financial schemes, are being stripped of value. You do not pay them for fees, you do not allow them to short stock like TSL did. You do not provide them with easy money. They taken a 12% killing of FSLR and moved it to CSIQ yesterday. It did not matter than CSIQ was a better company, which made almost three times per share FSLR did. SPWR will do yieldco and it made 0.20 and they left it alone. Bankers have managed to beat the management of these companies to servant state of reaching their objectives. I think WS forced TSL to do secondary, so they can sell her short and close early short. They managed to destroy the stock now trading at $9 to achieve their trading objectives.]]></description>
		<pubDate>Thu, 13 Nov 2014 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">a0a080f42e6f13b3a2df133f073095dd</guid>
	</item>
	<item>
		<title>CSIQ 2014 Q4 EPS Estimate</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/csiq-2014-q4-eps-estimate-r21</link>
		<description><![CDATA[Snake is definitely wrong on Q4 result. I just plugged in CSIQ's guidance (taking the upper range) to my model. Here is what I got:<br /><br />Gross Revenue: $975,000 (Module = $454,400 and project = $516,750)<br />Gross Profit: <span style='font-size: 14px;'>$186,926</span><br /><span style='font-size: 14px;'>GM: 19.17% (Module GM = 17.19% with cost=0.53 and <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym>=0.64, project GM = 21%. </span><br /><span style='font-size: 14px;'>Q3 was 23.19% and 23% respectively)</span><br /><br /><span style='font-size: 14px;'>Shipping: $39,008</span><br />G&A: $15,000<br />R&D: $ 3,000<br />Opex: $57,008<br />Income from Ops: $129,918<br /><br />Interest expense: -$12,000<br /><span style='font-size: 12px;'>Interest income: $3,800</span><br /><span style='font-size: 12px;'>FX Loss: -$4,000</span><br /><span style='font-size: 12px;'>Other gains: $400</span><br /><span style='font-size: 12px;'>Income before tax: $118,118</span><br /><br /><span style='font-size: 12px;'>Tax: $29,529</span><br /><span style='font-size: 12px;'>Net Income: $88,588</span><br /><br /><span style='font-size: 12px;'>Less Non-controlling: $85,588</span><br /><br /><span style='font-size: 12px;'># of shares: 60,239</span><br /><span style='font-size: 12px;'>EPS: $1.42</span><br /><br /><br /><span style='font-size: 12px;'>Even if we take into the worst case of guidance and factor in other negatives, EPS should be comfortably above $1.00</span><br /><br /><br /><span style='font-size: 12px;'>For 2015, on the other hand, we need more visibility into the source of project revenues and guidance from the management.</span>]]></description>
		<pubDate>Thu, 13 Nov 2014 01:30:29 +0000</pubDate>
		<guid isPermaLink="false">4c56ff4ce4aaf9573aa5dff913df997a</guid>
	</item>
	<item>
		<title>Vote for Green Energy</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/vote-for-green-energy-r20</link>
		<description><![CDATA[DiCaprio on green energy<br /><a href='http://www.huffingtonpost.com/2014/10/30/leonardo-dicaprio-green-tech_n_6071976.html?utm_hp_ref=green&ir=Green' class='bbc_url' title='External link' rel='nofollow external'>http://www.huffingto...=green&ir=Green</a><br />This is awesome<br /><iframe id="ytplayer" class="EmbeddedVideo" type="text/html" width="640" height="390" src="http://youtube.com/embed/XKoch5z0B9Q?html5=1&fs=1" frameborder="0" allowfullscreen webkitallowfullscreen /></iframe>]]></description>
		<pubDate>Fri, 31 Oct 2014 07:02:48 +0000</pubDate>
		<guid isPermaLink="false">da4fb5c6e93e74d3df8527599fa62642</guid>
	</item>
	<item>
		<title>Thoughts on recent price pressure of US listed...</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/thoughts-on-recent-price-pressure-of-us-listed-r19</link>
		<description><![CDATA[Here's my two cents on the recent PPS slump:<ul class='bbcol decimal'><li>Demand issues (e.g. from big China, Japan, EU and US markets)? No. Though some markets need to deflate FiT levels to sustain PV growth. The panel <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym> are not inflated in those markets. This means attractive IRR can be maintained and panel demand won't have an elastic response to FiT cuts. Projects can still be highly profitable in those markets, but not insanely profitable like now. CN11(*) have almost no exposure to those insanely profitable segments in terms of existing revenue streams (only example is CSIQ who have been tapping Ontario at unsustainable plant <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym> levels). Japan project market hasn't been tapped yet.</li><li>Strong USD? Yes and this affected general market too (pressuring high beta stocks further). US listed stocks lost less value per share in other currencies.</li><li>Strong RMB? Yes this keeps costs high relative to revenue bases in weaker Yen and Euro.</li></ul>Now what? What the extreme currency moves have done lately and further amplified with demand pull in China, pressure in Japan from deflating FiT level and lowered MIP in EU is that the profitability of different markets are aligning, especially the China market's relative profitability is improving. From an industry perspective this coming "place to be" status of China market should benefit the CN names as they have great access to that market.<br /><br />When Trina management speaks the industry listens. They just said that they need to expand panel capacity to 5 GW in 2015. That's what I listen to. Profits are always going to swing with currency moves for import and export exposed companies. More than we want to admit it is "All 'bout the currencies", but the strong ones stay and collect more in favourable currency times and lose less in the non-favorable ones.<br /><br />How does downstream play into this? This is the insulation to all moving parts. All PV plants have 20 years revenue and cost visibility. It's known and fixed profits at high margins for 20 years. The CN11 now channelling profits from pushing panels into creating those stable and insulated revenue streams instead of just expanding production capacity is the start of a much healthier life-style for these dominating companies and the foundation for an overall healthier industry. They have a new healthy target to invest their surplus in to break out of the pathological capacity expansion cycles that has plagued the industry. The days of vigour and strength for this group (at least the structurally well set up CN4(**)) are ahead, but the train is still stopping to pick up some VIPs. Patience. This time it will be different.<br /><br />(*) CN11 = US listed Chinese solar stocks<br />(**) CN4 = The CSIQ, TSL, JKS, JASO subset of CN11 who turned around to consistent profit reporting around 2H13]]></description>
		<pubDate>Sat, 04 Oct 2014 09:59:10 +0000</pubDate>
		<guid isPermaLink="false">07e1cd7dca89a1678042477183b7ac3f</guid>
	</item>
	<item>
		<title>The Suspension of Application Review by Japanes...</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/the-suspension-of-application-review-by-japanes-r18</link>
		<description><![CDATA[Based on the fragment I quoted , CSIQ has 195MW of projects, which are approved for gird. Out of those, construction permits are required for 150MW and constructing already started on 43MW.<br /><a href='http://www.mynextfone.co.uk/news/kyushu-electric-power-co-will-suspend-responding-to-applications-from-h40988.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.mynextfon...rom-h40988.html</a><br />Utility is not responding to new applications but all accepted ones are in place as per quote below<blockquote class='ipsBlockquote' ><p>The utility, which supplies power to the southern island of Kyushu, said the restriction begins tomorrow, according to a statement posted on its website. The decision doesn’t affect agreements already in place.</p></blockquote>More on Kyocera, which does not have an approval and have not started building the project.<blockquote class='ipsBlockquote' ><p>Kyushu Electric’s decision may also affect a 430-megawatt solar station under development on Ukujima, an island off Kyushu in southern Japan. The project, touted by developer Kyocera Corp. and its partners as the largest in the world to be built on agricultural land, has yet to secure grid access from Kyushu Electric.</p></blockquote>Canadian looks to me like a winner here. Businessweek and Bloomberg does not mention Canadian. As far as I know, only Trina is interested in Japan on a larger scale, beside Canadian.<br />Some facts about Japan<br />Only 15% of 71GW or 11GW are operating. Out of 71GW of applications 96% are solar. The law of six months apply and around 4.5GW have, or will, be cancelled. There are 6 utility companies and some of them followed the move, but not all.<br />Why there is no honest reporting in media?]]></description>
		<pubDate>Thu, 02 Oct 2014 05:13:25 +0000</pubDate>
		<guid isPermaLink="false">5ef059938ba799aaa845e1c2e8a762bd</guid>
	</item>
	<item>
		<title>CSIQ Q3 Results</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/csiq-q3-results-r17</link>
		<description><![CDATA[<strong class='bbc'>CSIQ Q3 Estimate </strong><br /><br />Module Revenue: $435,500<br />Project Revenue: $372,600<br />Other: $ 1,900<br /><strong class='bbc'>Total Revenue: $810,000</strong><br /><br />Module GM: 20.90% (cost = 0.53 <acronym title='average selling price' class='bbc ipSeoAcronym'>ASP</acronym> = 0.67)<br />Project GM: 21.00%<br />Blended GM: 20.91% (guidance 19%-21%)<br /><br /><strong class='bbc'>Cost of Revenue: $640,602</strong><br /><strong class='bbc'>Gross Profit: $169,398</strong><br /><br />Selling: $31,826<br />G&A: $23,571<br />R&D: $ 3,000<br /><strong class='bbc'>Total Opex: $58,398</strong><br /><br /><strong class='bbc'>Income from Ops: $111,000</strong><br />Ops Margin: 13.70%<br /><br />Interest & Adjustments: $ 6,425 (Including $2 M FX gain and $0.8 M other gain)<br /><strong class='bbc'>Income before Tax: $104,575</strong><br /><br />Tax: $ 13,591<br /><strong class='bbc'>Net Income: $ 90,984</strong><br />Net Margin: 11.23%<br /><br />Less non-controlling: 800<br /><strong class='bbc'>CSIQ Net Income: $ 91,784</strong><br /><br />Share count (K): 60,058<br /><br /><strong class='bbc'>EPS: $1.53</strong><br /><br /><br /><strong class='bbc'>Note: </strong>No gain/loss from CBs is included in the estimate.]]></description>
		<pubDate>Tue, 23 Sep 2014 07:15:43 +0000</pubDate>
		<guid isPermaLink="false">eb160de1de89d9058fcb0b968dbbbd68</guid>
	</item>
	<item>
		<title>JKS 14Q2 ER Online Session with Investors - Key...</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/jks-14q2-er-online-session-with-investors-key-r16</link>
		<description><![CDATA[<span style='font-size: 14px;'><strong class='bbc'>Jinko Power</strong></span><br /><ul class='bbc'><li><span style='font-size: 14px;'>Jinko Power is not a pure yieldco, it encompasses project development, financing, EPC, and O&M. It's more appropriate to think of it as a growth IPP. In the future, her relationship with the parent company is in module sales and support in other areas, rather than project development and transfer by the parent company.</span></li><li><span style='font-size: 14px;'>Model shipment to Jinko Power will not be included in sales and continue to be capitalized into plant assets. It won't affect revenue and profit of Jinko.</span></li><li><span style='font-size: 14px;'>The preparation for the Yieldco IPO is ongoing and a top focus point of the management for the second half. Both US and Hong Kong are possible locations for the IPO. There is no specific time table yet.</span></li><li><span style='font-size: 14px;'>There is no plan for share offering before the IPO. The current funding is sufficient to support the development of over 800 MW projects using leverage, that is, to reach 1 GB prior to the IPO. Capital raises through other means such CBs are not excluded.</span></li><li><span style='font-size: 14px;'>The 225 M capital raised will be used only for projects. Jinko will gradually develop projects overseas after the IPO. A lot of preliminary work has been carried out.</span></li></ul><span style='font-size: 14px;'><strong class='bbc'>DG Development</strong></span><br /><ul class='bbc'><li><span style='font-size: 14px;'>The new DG policy will benefit Jinko greatly, especially on the downstream business. Module sales is also going to grow with the takeoff of the market.</span></li><li><span style='font-size: 14px;'>DG is the trend of future. Jinko currently has a 600 MW pipeline. The scale of signed contracts and MOUs is even greater. The development cost is right now about YMB 7 to 7.5 per watt including modules. Jinko has been rapidly growing her DG teams, including development, financing, and engineering. Some are being outsourced.</span></li></ul><span style='font-size: 14px;'><strong class='bbc'>Manufacturing</strong></span><br /><ul class='bbc'><li><span style='font-size: 14px;'>Jinko will use the capital used for bidding Topoint for capacity expansion. By the end of Q3, wafer, cell, and module capacities will reach 2.3 GW, 1.8 GW, and 2.8 GW, respectively.</span></li><li><span style='font-size: 14px;'>Regarding to retainage, it's a convention of the past. There are not many new contracts nowadays with retainage. Jinko has a total of about $30 M retainage revenue, which is expected to be fully collected within one year and a half. H2 is expected to see $5-$8 M being paid back.</span></li><li><span style='font-size: 14px;'>Regarding to the US tariffs, Jinko plans to pay the 2012 tariffs for the time being, which come to a combined rate of 29.18%. Jinko does not rule out the possibility of opening cell factories in the future overseas, including in North America. Jinko confirmed that the cost including the tariff is $0.62 (or higher). But with modules selling at $0.74-75+, it's still at quite profitable levels. In fact, it's similar to what it used to be using Taiwanese cells. (So GM is about 17% or even higher.)</span></li></ul><span style='font-size: 14px;'><a href='http://xueqiu.com/talks/item/20122155' class='bbc_url' title='External link' rel='nofollow external'>http://xueqiu.com/talks/item/20122155</a></span>]]></description>
		<pubDate>Sun, 14 Sep 2014 00:49:27 +0000</pubDate>
		<guid isPermaLink="false">c45147dee729311ef5b5c3003946c48f</guid>
	</item>
	<item>
		<title>Canadian Solar Partners with Sichuan Developmen...</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/canadian-solar-partners-with-sichuan-developmen-r15</link>
		<description><![CDATA[<span style='font-size: 14px;'>To me this looks like a good deal. I think they know that China will become a very crowded place to do projects, so I think now they try to get as many feet into doors as possible. Partnering with an investment vehicle that is co-owned by the Sichuan government, it is clear which vehicle will get preferential treatment in this region for future opportunities (sometime ago it was written here that projects mostly get easier permitted to government owned companies). Also, I understand 800m they mean the equity of the fund (??), so leveraging it up you can do a few GW and I assume all EPC will be done by Canadian Solar Inc.<br />(NASDAQ:CSIQ). So the contribution CSIQ makes is not only for an owned project pie and the FIT income that comes with it, but opens the door for the EPC revenue for the whole pool.<br /><br />Now is just the time to make the maximum use of capital available through smart capital allocation as for all CNs it is still rather scarce.</span>]]></description>
		<pubDate>Sun, 14 Sep 2014 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">2b44928ae11fb9384c4cf38708677c48</guid>
	</item>
	<item>
		<title>CSIQ Investment Thesis</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/csiq-investment-thesis-r14</link>
		<description><![CDATA[<span style='font-size: 14px;'>I won't go into all the details as I have in the past (I've debated explo on this many times), but a few of bullet points;<br /><br />1) Location (Ontario...right place at right time with domestic content and lucrative FIT's)<br /><br />2) Location (Japan...established themselves there very early on before tsunami)<br /><br />3) Location....(US...that's just obvious)<br /><br />It takes money to make money. CSIQ got a huge head start in very profitable FIT regions. They decided to invest their capital on this, instead of on manufacturing like many others were, which turned in to be a big anchor for some as prices subsequently tumbled. The tumbling prices that also hurt CSIQ, ironically also helped fuel their project success as solar became more affordable and grew.<br /><br />Construction is a totally different animal than manufacturing. There's engineering of all disciplines, qualified trades people, managers, etc. And they deal with a whole different slew of issues (permitting, utility coordinations, etc.). It takes time to go thru the process and become efficient at it, and every region has its different challenges. The Ontario projects with their very nice margins supported their learning curve. Yes, anyone can probably throw up a solar plant...but to do it successfully is a different thing (Qu used to comment that some plant owners would go the cheap route initially, but the next time would come to them because they wanted it to work). Just like all industries...there are good quality players and then there is the rest. I think CSIQ's portfolio speaks for itself, and since projects are so costly, this is great leverage for getting even more work (especially outside China).<br /><br />You don't just wake up one day and decide you're going into that part of the business and hit the ground running. There are relationships in every region with multiple entities that must be forged. There are bidding processes, applications and permitting with multiple agencies, etc. that all take a lot of time to go thru...much more time than to build in many cases (Ontario was like that, especially early on...and look at Japan...etc.). You can build and man a manufacturing plant pretty quickly with the latest equipment, but building a successful global project business takes many years.<br /><br />Will others catch up some day...maybe...will other values of the month outperform long term...maybe/probably. But they're much more a gamble imo due to CSIQ's very visible and very profitable pipeline extending out many years. And based on what they have achieved in the past, I expect them to continue to be successful in their global build-out, as they'll certainly have the financial resources to do so. It's a risk-reward ratio I can truly embrace, and because of the visibility I sleep very well at night regardless of a day to day stock performance, or whatever doom and gloom of the month Gordo and some others may throw out there.<br /><br />And if I didn't mention it before...location...location...location. A westernized company with cheap CN manufacturing capabilities, with excellent margins and cash flow/ bankability fueling future global growth.</span>]]></description>
		<pubDate>Sat, 13 Sep 2014 21:23:40 +0000</pubDate>
		<guid isPermaLink="false">5fd0b37cd7dbbb00f97ba6ce92bf5add</guid>
	</item>
	<item>
		<title>2014 Earnings and Price Targets</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/2014-earnings-and-price-targets-r13</link>
		<description><![CDATA[<span style='font-size: 14px;'>I did the 14H2 estimate for JASO, the last of the CN4. I also revised my TSL model by reducing interest expenses. I'm posting all the results here for your reference. To be consistent with my first post on this topic with results for CSIQ and TSL, I'm using the closing prices on Aug 26th for the calculation of returns.<br /><br /><br /><span style='color: rgb(40,40,40)'><span style='font-family: helvetica'><strong class='bbc'>CSIQ TSL JKS JASO </strong></span></span><br /><span style='color: rgb(40,40,40)'><span style='font-family: helvetica'>2014 EPS $4.16 (H1=$1.02) $1.35 (H1=$0.51) $2.98 (H1=1.00) $1.14 (H1=$0.33)</span></span><br /><span style='color: rgb(40,40,40)'><span style='font-family: helvetica'>PE Used 15 15 15 12</span></span><br /><span style='color: rgb(40,40,40)'><span style='font-family: helvetica'>2014 PT $62 $22 $45 $14</span></span><br /><span style='color: rgb(40,40,40)'><span style='font-family: helvetica'>Projected Return 76% 80% 53% 49%</span></span><br /><br /><span style='color: rgb(40,40,40)'><span style='font-family: helvetica'>Notes</span></span></span><ul class='bbc'><li><span style='font-size: 14px;'>PT is based on stated PE on 12-month trailing EPS. Different PEs may be used to suit your own view.</span></li><li><span style='font-size: 14px;'>CSIQ and maybe surprisingly along with TSL (with the assumption of some plant sales) have the momentum going to the end of 2014. JKS and JASO, on the other hand, may be stories for 2015 when China demand picks up and accelerates, JKS's yieldco goes for IPO, and JASO's transformation gets close to the finish line.</span></li><li><span style='font-size: 14px;'>Lastly, the above is just my personal view based on assumptions which may not be correct or come to fruition.</span></li></ul>]]></description>
		<pubDate>Sat, 13 Sep 2014 21:19:10 +0000</pubDate>
		<guid isPermaLink="false">73278a4a86960eeb576a8fd4c9ec6997</guid>
	</item>
	<item>
		<title>Emerging Markets News Sept 2014</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/emerging-markets-news-sept-2014-r11</link>
		<description><![CDATA[<blockquote class='ipsBlockquote' data-author="Broomhilda" data-cid="57566" data-time="1409640427"><p>I would add the point of low financial risk as another attractive point: Once a PPA is signed there is a beautiful cashflow visibility for the lifetime of the project because both the incoming cash and outgoing cash can be forecasted accurately (no volatile fuel cost component). This provides tremendous potential for the securitization of the cashflow and hence for low-cost financing.</p></blockquote><br /><span style='font-size: 14px;'>Exactly. For someone with plenty of capital reserve this is a great investment. For those short on capital holding PV power plants are too capital intense to allow sufficient revenue growth if there's no other capital inflow stream. The capital intensity is a major barrier.</span><blockquote class='ipsBlockquote' data-author="Broomhilda" data-cid="57566" data-time="1409640427"><p>However, this is not the point. My thesis was that under free market conditions there will no more profits in the PV power generating business than in the conventional power generating business. After all it is a commodity business with low barriers to entry. That is the sad truth.</p></blockquote><br /><span style='font-size: 14px;'>There will be barriers. These will be the utilities of the future. How many utilities do you have now in each market? Only a handful. So who will claim the position as one of the big global PV utilities of the future? Right now you can buy a plant directly, or you source panels and EPC to build your own plant. Once these future utilities establish they will own all of the most competitive panel production and EPC resources as well as having the huge capital needed to build new plants and they won't sell these plants.<br /><br />What you describe is a scenario where everyone will make electricity so it will be free and you can't make money on producing electricity in the future. The world doesn't work like that. The most competitive panel makers are already removing supply to third parties. Jinko is already allocating 20% of their super cost efficient panels to themselves, and I only see this trend to continue, as these guys need to grow the part of the value chain they operate in to maximize profit growth. 20% is a good start building mass in the utility revenue, then the segment can be self-funded from huge cash flows and allocate more and more of the groups panel production and EPC service. Just growing panels shipment volumes is a dead-end in my view. It will not make anyone fat but those owning the PV plants in which the cheap panels are installed. I estimate close to half of the value-chain profits to be in the electricity sales. Thus the enablers of plants with good IRR need to keep them for themselves. And we all know with 4 big operators in a market (utility, banks, networks etc.) they won't compete themselves out of profits, but they will solidify themselves as big enough to be viable in the market and comfortably avoid new entrants to come and pressure their profits.<br /><br />If you were talking about panel assembly I would understand the low barrier to set up shop, but I'm talking full value-chain. Third party panel sales are just a phase in the utility segment. For DG it will be best integrated suppliers who win the market under different ownership models.<br /><br />The only question is if the most successful integrated manufacturers will succeed in their venture to become the big PV utilities or if they will be acquired by them. The end result with a few big global PV utilities with full in-house supply chain to secure roll out of new plants with full cost control is the same in both cases.</span>]]></description>
		<pubDate>Sat, 13 Sep 2014 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">698d51a19d8a121ce581499d7b701668</guid>
	</item>
	<item>
		<title>ReneSola, a Short Term Trade?</title>
		<link>https://solarpvinvestor.com/community/index.php/page/articles.html/_/articles/solar-stock-investing/renesola-a-short-term-trade-r10</link>
