Taiwan Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
72.65% Gintech Jan 08 22.70  0.05  0.22% 22.65 22.90 22.65 22.70 9918000 22.45 - 22.90 18.65 - 38.50
60.45% Neo Solar Jan 08 28.00  0.30  1.08% 27.70 28.00 27.95 28.00 10041000 27.50 - 28.10 25.15 - 44.2999
72.17% Solartech Jan 08 19.65  0.10  0.51% 19.55 19.70 19.65 19.70 3049000 19.35 - 19.85 16.40 - 29.5896
61.39% Tainergy Jan 08 19.15  1.15  6.39% 18.00 18.50 19.10 19.15 10308000 18.30 - 19.20 13.90 - 29.65
77.28% Danen Jan 08 11.20  0.05  0.45% 11.15 11.30 11.20 11.25 2204000 11.10 - 11.35 9.07 - 19.25
40.84% Gigastorage Jan 08 26.15  0.70  2.75% 25.45 25.95 26.15 26.20 6203000 25.30 - 26.20 21.20 - 47.40
77.19% Green Energy Jan 08 19.00  0.25  1.30% 19.25 19.35 19.00 19.10 3446000 18.80 - 19.45 16.30 - 37.15
45.2% Sino-American Jan 08 51.90  0.40  0.76% 52.30 52.70 51.90 52.00 3816000 51.70 - 52.90 42.30 - 62.40
59.81% Motech Jan 08 43.40  0.90  2.03% 44.30 44.30 43.40 43.50 10553000 42.65 - 44.60 32.55 - 62.80
65.56% E-Ton Jan 08 16.05  0.15  0.93% 16.20 16.40 16.05 16.10 3833000 15.95 - 16.50 12.80 - 25.00
77.35% Big Sun Jan 08 4.19  0.22  4.99% 4.41 4.56 4.19 4.39 111015 4.19 - 4.56 3.28 - 6.83
46.43% Mosel Vitelic Jan 08 7.50  0.03  0.40% 7.53 7.69 7.50 7.51 2438000 7.50 - 7.69 5.75 - 10.90
65.51% Wafer Works Jan 08 14.40  0.10  0.69% 14.50 14.60 14.35 14.40 5286000 14.30 - 14.70 10.8806 - 19.2388
35.68% GigaSolar Jan 08 476.00  0.00  0.00 476.00 483.00 476.00 477.00 618000 474.00 - 483.50 397.50 - 675.00
92.79% Eversol Jan 08 2.63  0.09  3.31% 2.72 2.65 2.61 2.64 165010 2.59 - 2.71 1.99 - 5.24
Index Inception January 1, 2011
Benchmark 44.79
Actual 16.42
Index -63.34%
Todays's change  0.03%