China Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
37.37% GCL Poly Jan 07 1.81  0.00  0.00 1.81 1.80 1.81 1.82 36704304 1.79 - 1.83 1.66 - 3.17
84.08% Solargiga Jan 07 0.285  0.005  1.72% 0.29 0.29 0.285 0.29 2067000 0.285 - 0.29 0.265 - 0.475
64.07% Comtec Solar Jan 07 1.06  0.01  0.93% 1.07 1.05 1.05 1.06 1034000 1.04 - 1.07 0.92 - 1.71
37.18% Goldpoly Jan 07 0.98  0.01  1.01% 0.99 0.99 0.98 0.99 5398000 0.96 - 0.99 0.50 - 1.88
80.61% Singyes Solar Jan 07 11.18  0.24  2.10% 11.42 11.40 11.18 11.20 866214 11.12 - 11.40 8.14 - 15.28
133.46% BYD Energy Jan 07 31.40  0.50  1.57% 31.90 31.80 31.40 31.45 2095244 31.20 - 31.80 18.70 - 57.80
510.2% Shunfeng PV Jan 07 5.98  0.25  4.36% 5.73 5.75 5.98 6.00 3624938 5.68 - 6.05 5.00 - 12.08
Index Inception January 1, 2011
Benchmark 2.23
Actual 3.83
Index 71.75%
Todays's change  -0.97%