Europe Index

PerformanceNameLast TradeChange Prev CloseOpenBidAskVolumeDays's Range52 week Range
88.87% REC May 24 2.034  0.154  8.19% 1.88 1.928 2.034 2.038 77529224 1.92 - 2.05 0.6115 - 2.4968
88.62% SolarWorld May 24 0.85  0.06  7.59% 0.79 0.761 0.803 0.835 1124089 0.76 - 0.85 0.564 - 1.879
28.82% Conergy May 24 0.363  0.00  0.00 0.363 0.361 0.363 0.368 197809 0.36 - 0.375 0.26 - 0.55
94.52% Centrosolar May 24 0.281  0.005  1.81% 0.276 0.285 0.275 0.276 316161 0.273 - 0.30 0.187 - 1.699
55.98% Solar-Fabrik May 24 2.06  0.06  2.83% 2.12 2.10 2.05 2.06 5428 2.048 - 2.125 1.95 - 3.00
95.49% Sunways May 24 0.18  0.017  10.43% 0.163 0.199 0.18 0.20 4800 0.18 - 0.199 0.11 - 1.065
Index Inception January 1, 2011
Benchmark2.14
Actual0.53
Index -75.23%
Todays's change  3.15%
follow us on:  Follow us on Facebook  Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap