Solar Equipment Makers Index

PerformanceNameLast TradeChange Prev CloseOpenBidAskVolumeDays's Range52 week Range
75.31% Meyer Burger Jun 18 7.05  0.01  0.14% 7.04 6.94 7.01 7.05 333202 6.90 - 7.09 4.6546 - 12.6338
57.39% GT Technologies Jun 18 3.98  0.21  5.57% 3.77 3.78 3.91 3.97 2464623 3.75 - 4.02 2.61 - 7.33
94.88% Centrotherm May 31 1.388  0.011  0.80% 1.388 1.419 1.378 1.40 46127 1.388 - 1.429 0.424 - 3.61
43.37% Manz Auto Jun 18 29.28  0.535  1.86% 28.745 28.59 29.195 29.30 6894 28.55 - 29.33 16.05 - 35.39
13.58% Applied Materials Jun 18 15.97  0.19  1.20% 15.78 15.78 15.92 16.00 13784672 15.77 - 16.09 9.95 - 13.99
81.73% Jinggong Jun 18 8.23  0.05  0.60% 8.28 8.37 8.22 8.23 6581996 8.21 - 8.47 5.85 - 12.27
69.06% Jusung Eng Jun 18 6250  290  4.87% 5960 6010 N/A N/A 270609 5950 - 6250 6100 - 13300
117.77% Oerlikon Jun 18 11.15  0.20  1.83% 10.95 10.95 11.10 11.15 928256 10.95 - 11.20 7.38 - 13.05
84.27% JYT Corp Jun 18 7.55  0.02  0.27% 7.53 7.55 7.55 7.56 6442451 7.48 - 7.73 5.08 - 8.67
80.84% Amtech Systems Jun 18 4.98  0.09  1.84% 4.89 5.165 N/A 5.49 25253 4.73 - 5.186 2.90 - 5.50
67.14% JingSheng Jun 18 12.19  0.03  0.25% 12.22 12.17 12.19 12.20 5827943 11.50 - 12.49 8.00 - 19.96
Index Inception January 1, 2011
Benchmark19.19
Actual10.07
Index -47.52%
Todays's change  4.8%
follow us on:  Follow us on Facebook  Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap